Jaden White
gp
3
pts/g
1.7
fg %
40.0
3pt %
-
ft %
50.0
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 1.7 | 1.7 |
| FG | 2-5 | 2-5 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 1 | 1 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 5 | 5 |
| Points per game | 1.7 | 1.7 |
| Points per 40 min | 40.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Centennial | L, 99-96 |
| Feb 7 | U of T Mississauga | W, 84-76 |
| Feb 8 | George Brown | W, 99-93 |
| Feb 14 | St. Lawrence | W, 93-91 |
| Feb 22 | at Algonquin | W, 93-65 |
| Feb 23 | at La Cite | L, 86-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 25 | Georgian | W, 106-71 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 26 | Centennial | W, 103-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Seneca | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Lawrence | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | La Cite | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Algonquin | W, 106-82 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at George Brown | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Durham | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fleming | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Centennial | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 25 | Georgian | W, 106-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Centennial | W, 103-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Seneca | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Lawrence | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | La Cite | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Algonquin | W, 106-82 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at George Brown | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Durham | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fleming | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Centennial | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | John Abbott | - | - | - | - | |
| Sep 28 # | Canadore | - | - | - | - | |
| Sep 29 # | Durham | - | - | - | - | |
| Sep 29 # | Canadore | - | - | - | - | |
| Oct 12 # | Sheridan | - | - | - | - | |
| Oct 18 | at Fleming | W, 89-69 | - | 0 | - | - |
| Oct 25 | Georgian | W, 106-71 | - | 0 | - | - |
| Oct 26 | Centennial | W, 103-85 | - | 0 | - | - |
| Nov 1 | at Seneca | L, 78-64 | - | - | - | - |
| Nov 5 | Durham | W, 91-87 | - | - | - | - |
| Nov 8 | at St. Lawrence | W, 69-64 | - | - | - | - |
| Nov 15 | La Cite | W, 94-75 | - | - | - | - |
| Nov 16 | Algonquin | W, 106-82 | - | - | - | - |
| Nov 23 | at George Brown | L, 84-61 | - | - | - | - |
| Nov 30 | at U of T Mississauga | W, 88-70 | - | - | - | - |
| Jan 14 | at Durham | W, 89-78 | - | - | - | - |
| Jan 17 | at Georgian | W, 72-63 | - | - | - | - |
| Jan 24 | Seneca | W, 101-88 | - | - | - | - |
| Jan 25 | Fleming | L, 94-87 | - | - | - | - |
| Jan 31 | at Centennial | L, 99-96 | - | - | - | - |
| Feb 7 | U of T Mississauga | W, 84-76 | - | - | - | - |
| Feb 8 | George Brown | W, 99-93 | - | - | - | - |
| Feb 14 | St. Lawrence | W, 93-91 | - | - | - | - |
| Feb 22 | at Algonquin | W, 93-65 | - | - | - | - |
| Feb 23 | at La Cite | L, 86-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Total | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Total | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Total | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Conference | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Away | 1 | 1.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 3 | 1.7 | 0.7-1.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Conference | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 1 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 3 | - | 5 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Conference | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Conference | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 1 | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 3 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
