Official Basketball Box Score

George Brown vs. Loyalist

2/12/2022 at 3:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 18 26 11 15 - 70
Loyalist 27 15 13 16 - 71
George Brown   Loyalist
41.3% Total FG% 39.2%
34.5% 3-Pt. FG% 20.0%
72.7% Free Throw% 53.3%
None Technical Fouls None
26 Points in the Paint 34
6 Points off Turnovers 19
4 2nd Chance Points 12
0 Fast Break Points 0
0 Bench Points 25
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.6% 25.0% 42.9% 41.3%
3-Pt. FG% 28.6% 40.0% 28.6% 40.0% 34.5%
Free Throw% 66.7% 100.0% 100.0% 50.0% 72.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 30.0% 27.8% 46.7% 39.2%
3-Pt. FG% 25.0% 14.3% 16.7% 25.0% 20.0%
Free Throw% 75.0% 40.0% 100.0% 25.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Ocampo* 2-16 1-10 1-1 3 5 8 4 6 4 3 0 0 32
#4 Jacob Masters* 8-17 4-10 4-4 0 6 6 0 24 3 3 1 1 36
#19 Patrick Rivera* 6-10 1-1 0-0 1 4 5 1 13 0 3 0 0 36
#20 Russel Kalyango Jr.* 7-8 2-3 1-2 2 10 12 3 17 0 3 0 0 33
#23 Jaelon Stith* 3-11 2-5 2-4 1 8 9 0 10 0 1 0 0 27
#7 Tyler Jean 0-0 0-0 0-0 1 1 2 2 0 0 3 0 0 7
#8 Josh Ukwesa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Quentin Ollivierre 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 20
#22 Josh Lindo-Croft 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 10-29 8-11 9 37 46 12 70 7 19 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Phillip DaSilva* 7-18 1-5 2-5 1 5 6 1 17 5 2 0 3 38
#7 Katrel Johnson* 2-5 0-2 1-2 3 6 9 1 5 4 2 1 0 27
#11 Maleek Ekumba Quinta* 4-11 2-8 0-0 0 3 3 1 10 1 1 0 1 35
#12 Bobby Buck* 1-2 0-1 0-0 1 0 1 1 2 0 0 0 1 12
#33 Georgi Nedyalkov* 4-14 2-5 2-2 3 1 4 4 12 1 0 1 4 24
#8 Priyank Patel 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#9 Orlando Cairns 4-10 0-0 0-2 1 1 2 2 8 1 1 0 0 24
#14 Kwinton Cochrane 2-3 0-0 0-1 3 2 5 1 4 0 0 0 0 11
#21 Tevin McCallum 5-10 0-4 3-3 1 5 6 0 13 0 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-74 5-25 8-15 13 23 36 12 71 12 9 2 9 201
* = Starter