Official Basketball Box Score

Loyalist vs. Durham

11/11/2022 at 8:00 PM — CRWC

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Loyalist 26 22 18 27 - 93
Durham 27 27 23 25 - 102
Loyalist   Durham
48.7% Total FG% 58.8%
31.8% 3-Pt. FG% 36.4%
50.0% Free Throw% 58.3%
None Technical Fouls None
62 Points in the Paint 64
25 Points off Turnovers 26
26 2nd Chance Points 19
0 Fast Break Points 0
23 Bench Points 21
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 52.9% 30.0% 57.1% 48.7%
3-Pt. FG% 22.2% 66.7% 42.9% 0% 31.8%
Free Throw% 66.7% 40.0% 50.0% 50.0% 50.0%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.9% 66.7% 61.1% 58.8%
3-Pt. FG% 44.4% 40.0% 33.3% 20.0% 36.4%
Free Throw% 63.6% 75.0% 28.6% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Phillip Da Silva* 11-19 3-6 3-5 3 0 3 4 28 0 7 0 4 37
#6 Shakur Seymour* 6-13 2-4 0-0 2 3 5 0 14 1 0 0 2 31
#7 Katrel Johnson* 9-16 1-4 2-6 2 2 4 3 21 6 1 0 2 37
#11 Maleek Ekumba Quinta* 2-4 0-2 1-2 2 2 4 0 5 3 2 0 1 29
#21 Jalen Carter Julien* 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 6
#8 Jayden Jack 2-8 0-1 0-0 2 0 2 3 4 1 1 0 2 10
#9 D'Andre Nicely 0-1 0-1 0-0 1 0 1 0 0 1 0 0 1 4
#10 Steve Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 D'Shawn Nicely 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 12
#23 Ahmed Ismail 7-14 1-3 3-5 4 4 8 4 18 7 5 0 1 28
#33 Isa Beckles-Croft 0-0 0-0 1-2 1 0 1 2 1 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 7-22 10-20 17 12 29 19 93 21 18 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Oshane Taylor-Douglas* 11-19 2-5 1-5 1 5 6 1 25 9 6 0 4 39
#9 Angelo Sarsonas* 5-11 2-6 2-3 0 2 2 4 14 10 2 0 5 39
#11 Kanskie Simon* 1-2 0-0 2-4 2 1 3 4 4 1 2 0 1 15
#15 Glodi Kashala* 1-3 0-0 1-2 3 4 7 1 3 3 2 0 1 34
#55 Adam Hosseini* 14-23 3-10 4-6 3 4 7 3 35 0 3 0 3 38
#4 Isaiah Barton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Latrell Olumofe 4-6 1-1 4-4 5 1 6 0 13 1 0 0 0 13
#22 Fioti Mabanza 4-4 0-0 0-0 2 5 7 4 8 2 2 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-68 8-22 14-24 16 22 38 17 102 26 19 0 15 202
* = Starter