2023-24 Basketball Statistics Loyalist

  • Games
    18
  • Pts
    76.8
  • FG %
    40.1
  • 3PT %
    27.4
  • FT %
    61.8
  • Reb
    34.1
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/28/2023 at Durham L, 100-70
1/5/2024 Redeemer W, 89-76
1/10/2024 Centennial L, 76-64
1/19/2024 at Algonquin W, 80-78
1/20/2024 at La Cite W, 70-67
1/26/2024 Durham L, 90-78
1/30/2024 Fleming W, 103-101
2/2/2024 George Brown W, 80-76
2/9/2024 at Georgian L, 117-92
2/10/2024 at Seneca L, 87-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 at Fleming L, 73-71 30-64 46.9 3-14 21.4 8-15 53.3 71.0
Oct 25 at St. Lawrence W, 79-70 30-68 44.1 7-19 36.8 12-18 66.7 79.0
Oct 28 at George Brown L, 85-73 29-74 39.2 7-19 36.8 8-8 100.0 73.0
Nov 3 La Cite L, 71-65 23-63 36.5 7-23 30.4 12-23 52.2 65.0
Nov 4 Algonquin L, 92-90 37-77 48.1 4-20 20.0 12-16 75.0 90.0
Nov 10 St. Lawrence L, 78-72 29-67 43.3 5-15 33.3 9-17 52.9 72.0
Nov 17 Seneca W, 80-63 30-69 43.5 10-21 47.6 10-17 58.8 80.0
Nov 18 Georgian L, 79-72 28-75 37.3 6-20 30.0 10-18 55.6 72.0
Nov 25 at Centennial L, 89-72 24-85 28.2 8-24 33.3 16-30 53.3 72.0
Nov 28 at Durham L, 100-70 30-70 42.9 3-15 20.0 7-12 58.3 70.0
Jan 5 # Redeemer W, 89-76 37-74 50.0 8-25 32.0 7-17 41.2 89.0
Jan 10 Centennial L, 76-64 23-86 26.7 6-30 20.0 12-20 60.0 64.0
Jan 19 at Algonquin W, 80-78 31-65 47.7 2-13 15.4 16-25 64.0 80.0
Jan 20 at La Cite W, 70-67 28-68 41.2 4-17 23.5 10-21 47.6 70.0
Jan 26 Durham L, 90-78 31-72 43.1 3-17 17.6 13-25 52.0 78.0
Jan 30 Fleming W, 103-101 38-99 38.4 8-31 25.8 19-31 61.3 103.0
Feb 2 George Brown W, 80-76 33-74 44.6 6-27 22.2 8-10 80.0 80.0
Feb 9 at Georgian L, 117-92 32-71 45.1 4-15 26.7 24-32 75.0 92.0
Feb 10 at Seneca L, 87-71 21-67 31.3 5-18 27.8 24-34 70.6 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 at Fleming L, 73-71 2 26 28 1.0
Oct 25 at St. Lawrence W, 79-70 5 28 33 3.0
Oct 28 at George Brown L, 85-73 8 18 26 -14.0
Nov 3 La Cite L, 71-65 11 18 29 -18.0
Nov 4 Algonquin L, 92-90 12 21 33 5.0
Nov 10 St. Lawrence L, 78-72 12 18 30 -7.0
Nov 17 Seneca W, 80-63 8 16 24 -18.0
Nov 18 Georgian L, 79-72 20 30 50 17.0
Nov 25 at Centennial L, 89-72 20 18 38 -7.0
Nov 28 at Durham L, 100-70 9 15 24 -13.0
Jan 5 # Redeemer W, 89-76 11 28 39 1.0
Jan 10 Centennial L, 76-64 29 29 58 10.0
Jan 19 at Algonquin W, 80-78 9 24 33 -5.0
Jan 20 at La Cite W, 70-67 14 20 34 -6.0
Jan 26 Durham L, 90-78 11 21 32 -7.0
Jan 30 Fleming W, 103-101 23 19 42 -13.0
Feb 2 George Brown W, 80-76 9 30 39 -2.0
Feb 9 at Georgian L, 117-92 12 26 38 -7.0
Feb 10 at Seneca L, 87-71 8 14 22 -36.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 at Fleming L, 73-71 24 13 3 11
Oct 25 at St. Lawrence W, 79-70 13 11 3 21
Oct 28 at George Brown L, 85-73 22 11 1 17
Nov 3 La Cite L, 71-65 15 12 1 13
Nov 4 Algonquin L, 92-90 15 11 4 14
Nov 10 St. Lawrence L, 78-72 16 11 1 16
Nov 17 Seneca W, 80-63 14 16 2 13
Nov 18 Georgian L, 79-72 21 7 1 8
Nov 25 at Centennial L, 89-72 13 12 1 13
Nov 28 at Durham L, 100-70 21 11 0 14
Jan 5 # Redeemer W, 89-76 19 16 2 19
Jan 10 Centennial L, 76-64 22 9 4 17
Jan 19 at Algonquin W, 80-78 17 11 1 21
Jan 20 at La Cite W, 70-67 14 15 2 13
Jan 26 Durham L, 90-78 21 14 2 15
Jan 30 Fleming W, 103-101 18 24 3 18
Feb 2 George Brown W, 80-76 18 9 7 14
Feb 9 at Georgian L, 117-92 18 10 0 9
Feb 10 at Seneca L, 87-71 13 7 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 at Fleming L, 73-71 20 0.759 0.007
Oct 25 at St. Lawrence W, 79-70 21 0.929 0.129
Oct 28 at George Brown L, 85-73 18 0.793 -0.184
Nov 3 La Cite L, 71-65 20 0.828 -0.071
Nov 4 Algonquin L, 92-90 24 1.023 -0.011
Nov 10 St. Lawrence L, 78-72 22 0.906 -0.114
Nov 17 Seneca W, 80-63 10 0.958 0.135
Nov 18 Georgian L, 79-72 24 0.847 -0.072
Nov 25 at Centennial L, 89-72 15 0.774 -0.220
Nov 28 at Durham L, 100-70 10 0.795 -0.347
Jan 5 # Redeemer W, 89-76 20 0.983 0.162
Jan 10 Centennial L, 76-64 21 0.719 -0.191
Jan 19 at Algonquin W, 80-78 24 0.936 0.049
Jan 20 at La Cite W, 70-67 18 0.892 0.065
Jan 26 Durham L, 90-78 22 0.825 -0.215
Jan 30 Fleming W, 103-101 23 0.941 -0.040
Feb 2 George Brown W, 80-76 24 0.909 0.087
Feb 9 at Georgian L, 117-92 15 0.989 -0.262
Feb 10 at Seneca L, 87-71 14 0.798 -0.276
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 at Fleming L, 73-71 26-74 35.1 6-27 22.2 73.0
Oct 25 at St. Lawrence W, 79-70 27-63 42.9 5-20 25.0 70.0
Oct 28 at George Brown L, 85-73 33-61 54.1 9-24 37.5 85.0
Nov 3 La Cite L, 71-65 26-59 44.1 7-19 36.8 71.0
Nov 4 Algonquin L, 92-90 34-64 53.1 11-25 44.0 92.0
Nov 10 St. Lawrence L, 78-72 27-59 45.8 8-21 38.1 78.0
Nov 17 Seneca W, 80-63 27-63 42.9 3-22 13.6 63.0
Nov 18 Georgian L, 79-72 27-66 40.9 3-21 14.3 79.0
Nov 25 at Centennial L, 89-72 35-73 47.9 5-22 22.7 89.0
Nov 28 at Durham L, 100-70 43-67 64.2 8-19 42.1 100.0
Jan 5 # Redeemer W, 89-76 25-69 36.2 7-33 21.2 76.0
Jan 10 Centennial L, 76-64 27-73 37.0 5-22 22.7 76.0
Jan 19 at Algonquin W, 80-78 28-67 41.8 10-27 37.0 78.0
Jan 20 at La Cite W, 70-67 26-69 37.7 2-19 10.5 67.0
Jan 26 Durham L, 90-78 35-67 52.2 7-21 33.3 90.0
Jan 30 Fleming W, 103-101 36-74 48.6 13-30 43.3 101.0
Feb 2 George Brown W, 80-76 26-69 37.7 9-25 36.0 76.0
Feb 9 at Georgian L, 117-92 43-84 51.2 17-39 43.6 117.0
Feb 10 at Seneca L, 87-71 31-70 44.3 13-32 40.6 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 at Fleming L, 73-71 7.0 20.0 27.0 1.0
Oct 25 at St. Lawrence W, 79-70 6.0 24.0 30.0 3.0
Oct 28 at George Brown L, 85-73 11.0 29.0 40.0 -14.0
Nov 3 La Cite L, 71-65 17.0 30.0 47.0 -18.0
Nov 4 Algonquin L, 92-90 6.0 22.0 28.0 5.0
Nov 10 St. Lawrence L, 78-72 13.0 24.0 37.0 -7.0
Nov 17 Seneca W, 80-63 17.0 25.0 42.0 -18.0
Nov 18 Georgian L, 79-72 9.0 24.0 33.0 17.0
Nov 25 at Centennial L, 89-72 10.0 35.0 45.0 -7.0
Nov 28 at Durham L, 100-70 9.0 28.0 37.0 -13.0
Jan 5 # Redeemer W, 89-76 10.0 28.0 38.0 1.0
Jan 10 Centennial L, 76-64 18.0 30.0 48.0 10.0
Jan 19 at Algonquin W, 80-78 10.0 28.0 38.0 -5.0
Jan 20 at La Cite W, 70-67 17.0 23.0 40.0 -6.0
Jan 26 Durham L, 90-78 13.0 26.0 39.0 -7.0
Jan 30 Fleming W, 103-101 18.0 37.0 55.0 -13.0
Feb 2 George Brown W, 80-76 10.0 31.0 41.0 -2.0
Feb 9 at Georgian L, 117-92 16.0 29.0 45.0 -7.0
Feb 10 at Seneca L, 87-71 21.0 37.0 58.0 -36.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 at Fleming L, 73-71 18.0 7.0 4.0 5.0
Oct 25 at St. Lawrence W, 79-70 21.0 8.0 4.0 19.0
Oct 28 at George Brown L, 85-73 29.0 16.0 1.0 16.0
Nov 3 La Cite L, 71-65 25.0 4.0 4.0 20.0
Nov 4 Algonquin L, 92-90 21.0 10.0 1.0 15.0
Nov 10 St. Lawrence L, 78-72 18.0 10.0 3.0 10.0
Nov 17 Seneca W, 80-63 26.0 7.0 1.0 11.0
Nov 18 Georgian L, 79-72 16.0 7.0 4.0 9.0
Nov 25 at Centennial L, 89-72 19.0 9.0 1.0 18.0
Nov 28 at Durham L, 100-70 24.0 13.0 5.0 29.0
Jan 5 # Redeemer W, 89-76 22.0 11.0 2.0 10.0
Jan 10 Centennial L, 76-64 16.0 12.0 5.0 9.0
Jan 19 at Algonquin W, 80-78 18.0 8.0 0.0 26.0
Jan 20 at La Cite W, 70-67 20.0 10.0 1.0 16.0
Jan 26 Durham L, 90-78 20.0 10.0 4.0 24.0
Jan 30 Fleming W, 103-101 35.0 12.0 5.0 17.0
Feb 2 George Brown W, 80-76 22.0 9.0 0.0 16.0
Feb 9 at Georgian L, 117-92 16.0 11.0 0.0 22.0
Feb 10 at Seneca L, 87-71 24.0 5.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 at Fleming L, 73-71 13.0 0.753 0.007
Oct 25 at St. Lawrence W, 79-70 18.0 0.800 0.129
Oct 28 at George Brown L, 85-73 8.0 0.977 -0.184
Nov 3 La Cite L, 71-65 21.0 0.899 -0.071
Nov 4 Algonquin L, 92-90 17.0 1.034 -0.011
Nov 10 St. Lawrence L, 78-72 19.0 1.020 -0.114
Nov 17 Seneca W, 80-63 20.0 0.824 0.135
Nov 18 Georgian L, 79-72 19.0 0.919 -0.072
Nov 25 at Centennial L, 89-72 18.0 0.994 -0.220
Nov 28 at Durham L, 100-70 15.0 1.143 -0.347
Jan 5 # Redeemer W, 89-76 13.0 0.822 0.162
Jan 10 Centennial L, 76-64 20.0 0.910 -0.191
Jan 19 at Algonquin W, 80-78 20.0 0.886 0.049
Jan 20 at La Cite W, 70-67 19.0 0.827 0.065
Jan 26 Durham L, 90-78 16.0 1.040 -0.215
Jan 30 Fleming W, 103-101 23.0 0.981 -0.040
Feb 2 George Brown W, 80-76 13.0 0.822 0.087
Feb 9 at Georgian L, 117-92 18.0 1.251 -0.262
Feb 10 at Seneca L, 87-71 24.0 1.074 -0.276
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 527-1314 40.1 98-358 27.4 230-372 61.8 76.8
Conference 18 527-1314 40.1 98-358 27.4 230-372 61.8 76.8
Exhibition 1 37-74 50.0 8-25 32.0 7-17 41.2 89.0
 
Home 9 272-682 39.9 55-204 27.0 105-177 59.3 78.2
Away 9 255-632 40.3 43-154 27.9 125-195 64.1 75.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 190-443 42.9 37-128 28.9 75-122 61.5 82.0
Losses 12 337-871 38.7 61-230 26.5 155-250 62.0 74.2
 
October 3 89-206 43.2 17-52 32.7 28-41 68.3 74.3
November 7 201-506 39.7 43-138 31.2 76-133 57.1 74.4
January 5 151-390 38.7 23-108 21.3 70-122 57.4 79.0
February 3 86-212 40.6 15-60 25.0 56-76 73.7 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.3 21.7 34.1 -6.5
Conference 18 12.3 21.7 34.1 -6.5
Exhibition 1 11.0 28.0 39.0 1.0
 
Home 9 15.0 22.4 37.4 -3.7
Away 9 9.7 21.0 30.7 -9.3
Neutral - - - - -
 
Wins 6 11.3 22.8 34.2 -6.8
Losses 12 12.8 21.2 34.0 -6.3
 
October 3 5.0 24.0 29.0 -3.3
November 7 13.1 19.4 32.6 -5.9
January 5 17.2 22.6 39.8 -4.2
February 3 9.7 23.3 33.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.5 9.3 2.5 14.3
Conference 18 17.5 9.3 2.5 14.3
Exhibition 1 19.0 11.0 2.0 19.0
 
Home 9 17.8 9.0 3.0 14.2
Away 9 17.2 9.7 2.0 14.3
Neutral - - - - -
 
Wins 6 15.7 9.0 1.8 16.7
Losses 12 18.4 9.5 2.8 13.1
 
October 3 19.7 10.3 3.0 16.3
November 7 16.4 8.6 2.7 13.0
January 5 18.4 10.4 3.0 16.8
February 3 16.3 8.3 0.7 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 19.2 0.868 -0.086
Conference 18 19.2 0.868 -0.086
Exhibition 1 20.0 0.983 0.162
 
Home 9 21.1 0.885 -0.055
Away 9 17.2 0.850 -0.117
Neutral - - - -
 
Wins 6 20.0 0.928 0.067
Losses 12 18.8 0.837 -0.164
 
October 3 19.7 0.824 -0.015
November 7 17.9 0.875 -0.105
January 5 21.6 0.864 -0.068
February 3 17.7 0.900 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 557-1222 45.6 141-435 32.4 82.9
Conference 18 557-1222 45.6 141-435 32.4 82.9
Exhibition 1 25-69 36.2 7-33 21.2 76.0
 
Home 9 265-594 44.6 66-206 32.0 80.7
Away 9 292-628 46.5 75-229 32.8 85.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 170-405 42.0 42-143 29.4 75.8
Losses 12 387-817 47.4 99-292 33.9 86.4
 
October 3 86-198 43.4 20-71 28.2 76.0
November 7 219-451 48.6 45-149 30.2 81.7
January 5 152-350 43.4 37-119 31.1 82.4
February 3 100-223 44.8 39-96 40.6 93.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.7 27.9 40.6 -6.5
Conference 18 12.7 27.9 40.6 -6.5
Exhibition 1 10.0 28.0 38.0 1.0
 
Home 9 13.4 27.7 41.1 -3.7
Away 9 11.9 28.1 40.0 -9.3
Neutral - - - - -
 
Wins 6 13.0 28.0 41.0 -6.8
Losses 12 12.5 27.8 40.3 -6.3
 
October 3 8.0 24.3 32.3 -3.3
November 7 11.6 26.9 38.4 -5.9
January 5 15.2 28.8 44.0 -4.2
February 3 15.7 32.3 48.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 21.6 11.9 2.2 16.6
Conference 18 21.6 11.9 2.2 16.6
Exhibition 1 22.0 16.0 2.0 10.0
 
Home 9 22.1 12.6 2.8 14.6
Away 9 21.0 11.2 1.7 18.7
Neutral - - - - -
 
Wins 6 23.7 14.3 3.0 17.5
Losses 12 20.5 10.7 1.8 16.2
 
October 3 22.7 11.7 2.3 13.3
November 7 21.3 11.4 1.4 16.0
January 5 21.8 14.6 2.4 18.4
February 3 20.7 8.7 3.7 18.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.8 0.954 -0.086
Conference 18 17.8 0.954 -0.086
Exhibition 1 13.0 0.822 0.162
 
Home 9 18.7 0.940 -0.055
Away 9 17.0 0.967 -0.117
Neutral - - - -
 
Wins 6 18.8 0.861 0.067
Losses 12 17.3 1.001 -0.164
 
October 3 13.0 0.840 -0.015
November 7 18.4 0.979 -0.105
January 5 19.6 0.932 -0.068
February 3 18.3 1.049 -0.149
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Fleming L, 73-71 0
Oct 25 at St. Lawrence W, 79-70 0
Oct 28 at George Brown L, 85-73 0
Nov 3 La Cite L, 71-65 0
Nov 4 Algonquin L, 92-90 0
Nov 10 St. Lawrence L, 78-72 0
Nov 17 Seneca W, 80-63 0
Nov 18 Georgian L, 79-72 0
Nov 25 at Centennial L, 89-72 0
Nov 28 at Durham L, 100-70 0
Jan 5 Redeemer W, 89-76 0
Jan 10 Centennial L, 76-64 0
Jan 19 at Algonquin W, 80-78 0
Jan 20 at La Cite W, 70-67 0
Jan 26 Durham L, 90-78 0
Jan 30 Fleming W, 103-101 0
Feb 2 George Brown W, 80-76 0
Feb 9 at Georgian L, 117-92 0
Feb 10 at Seneca L, 87-71 0