Official Basketball Box Score

Loyalist vs. St. Clair

1/4/2025 at 1:00 PM — Casa Loma Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Loyalist 20 6 13 19 - 58
St. Clair 18 20 25 25 - 88
Loyalist   St. Clair
31.3% Total FG% 38.9%
7.1% 3-Pt. FG% 24.0%
54.5% Free Throw% 57.1%
1 Technical Fouls None
38 Points in the Paint 52
5 Points off Turnovers 17
12 2nd Chance Points 17
0 Fast Break Points 0
31 Bench Points 50
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 21.4% 28.6% 31.8% 31.3%
3-Pt. FG% 12.5% 0% 0% 16.7% 7.1%
Free Throw% 100.0% 0% 50.0% 66.7% 54.5%
St. Clair
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.4% 45.8% 40.0% 38.9%
3-Pt. FG% 25.0% 14.3% 28.6% 28.6% 24.0%
Free Throw% 50.0% 50.0% 50.0% 63.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Francesco Pelusi* 4-10 0-4 2-2 0 3 3 2 10 0 1 0 0 23
#5 Tristan Wright* 1-4 0-1 0-0 0 6 6 1 2 1 0 3 0 22
#6 Kobe Tablate* 0-5 0-1 0-0 2 1 3 0 0 2 1 0 0 15
#12 Alex Arsenault* 3-5 0-1 0-2 6 4 10 2 6 0 3 2 1 18
#13 Jevoni Torres* 4-10 0-4 1-1 1 1 2 2 9 1 2 0 0 19
#0 Uriel Dumoy 3-4 0-0 0-0 0 0 0 1 6 0 0 1 0 8
#3 Romain McCalla 3-12 1-7 1-2 0 2 2 0 8 0 2 0 1 16
#4 Romeo Kigenza 0-4 0-2 0-0 1 2 3 2 0 0 2 0 0 10
#8 Jayden Jack 2-9 0-2 0-0 2 3 5 0 4 2 5 1 1 26
#10 Nick Dales 2-5 0-0 0-0 1 1 2 0 4 0 0 0 0 8
#15 Tomas Pound 1-2 0-1 1-2 0 2 2 0 3 0 1 0 0 8
#21 Seth Bentolila 1-4 0-0 1-2 3 3 6 2 3 1 1 5 0 15
#32 Randall Browne 1-6 1-5 0-0 0 0 0 4 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-80 2-28 6-11 16 28 44 16 58 7 21 12 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jacob Masters* 1-9 0-6 1-1 1 1 2 3 3 7 0 0 0 20
#07 Kyle Brown-Fazekas* 3-6 0-1 1-2 1 2 3 3 7 0 0 0 0 13
#09 Amari Frye* 4-6 2-3 0-0 3 2 5 0 10 2 3 0 0 18
#14 Mazin Tiea* 4-13 0-0 2-5 4 6 10 1 10 2 1 1 0 21
#23 Darnelle Peddie* 3-9 2-4 0-0 0 6 6 1 8 3 1 0 1 17
#01 Denis Nwogwonuwe 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#02 Malcolm Perrin 3-8 0-2 0-1 2 5 7 1 6 0 1 0 1 11
#03 Elijah Loder-Frame 2-4 0-1 1-2 1 2 3 2 5 3 0 0 1 19
#05 Hamza Hamdan 3-5 1-1 4-5 1 0 1 1 11 0 3 0 3 18
#06 Ethan Reid-Massiah 3-7 1-3 2-3 0 1 1 0 9 0 2 0 0 18
#13 Ahmad Khazaleh 3-7 0-0 0-0 3 3 6 0 6 0 0 0 1 8
#22 Galdo Tutu 5-12 0-2 1-2 4 6 10 0 11 1 0 0 1 22
#24 Shamari-Zion Bell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 35-90 6-25 12-21 20 35 55 12 88 18 14 1 8 193
* = Starter