2024-25 Basketball Statistics Loyalist

  • Games
    18
  • Pts
    80.1
  • FG %
    42.4
  • 3PT %
    24.5
  • FT %
    70.5
  • Reb
    35.3
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/3/2025 Conestoga L, 85-83
1/4/2025 at St. Clair L, 88-58
1/10/2025 at Durham L, 93-69
1/18/2025 Seneca L, 79-69
1/19/2025 Georgian L, 105-88
1/25/2025 at George Brown L, 85-74
1/29/2025 at Fleming L, 86-74
2/1/2025 at Centennial L, 75-57
2/7/2025 Algonquin L, 74-72
2/8/2025 La Cite L, 75-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # Montmorency W, 84-48 29-66 43.9 7-22 31.8 19-29 65.5 84.0
Sep 21 # Cegep de Sherbrooke W, 112-79 42-81 51.9 8-29 27.6 20-24 83.3 112.0
Sep 28 # vs. Algonquin   - - - - - - -
Oct 5 # vs. Fanshawe   - - - - - - -
Oct 6 # at Mohawk   - - - - - - -
Oct 11 # Sheridan L, 98-97 35-73 47.9 4-19 21.1 23-28 82.1 97.0
Oct 18 Durham L, 88-73 24-68 35.3 5-23 21.7 20-24 83.3 73.0
Oct 26 at St. Lawrence W, 87-64 33-72 45.8 5-23 21.7 16-27 59.3 87.0
Oct 29 at Seneca W, 76-69 31-63 49.2 3-13 23.1 11-18 61.1 76.0
Nov 2 George Brown W, 86-76 32-70 45.7 6-18 33.3 16-23 69.6 86.0
Nov 9 at Algonquin L, 100-94 36-74 48.6 4-19 21.1 18-25 72.0 94.0
Nov 10 at La Cite L, 86-82 28-74 37.8 4-19 21.1 22-29 75.9 82.0
Nov 15 St. Lawrence W, 95-73 38-74 51.4 6-22 27.3 13-21 61.9 95.0
Nov 20 Fleming W, 98-71 34-79 43.0 6-22 27.3 24-30 80.0 98.0
Nov 23 Centennial L, 97-84 31-81 38.3 4-23 17.4 18-28 64.3 84.0
Nov 29 at Georgian L, 99-90 35-64 54.7 10-24 41.7 10-14 71.4 90.0
Jan 3 # Conestoga L, 85-83 33-89 37.1 2-16 12.5 15-22 68.2 83.0
Jan 4 # at St. Clair L, 88-58 25-80 31.3 2-28 7.1 6-11 54.5 58.0
Jan 10 at Durham L, 93-69 29-71 40.8 5-17 29.4 6-12 50.0 69.0
Jan 18 Seneca L, 79-69 23-76 30.3 5-27 18.5 18-22 81.8 69.0
Jan 19 Georgian L, 105-88 31-65 47.7 10-24 41.7 16-24 66.7 88.0
Jan 25 at George Brown L, 85-74 24-64 37.5 1-16 6.3 25-32 78.1 74.0
Jan 29 at Fleming L, 86-74 29-75 38.7 5-17 29.4 11-19 57.9 74.0
Feb 1 at Centennial L, 75-57 25-65 38.5 1-20 5.0 6-9 66.7 57.0
Feb 7 Algonquin L, 74-72 28-67 41.8 6-19 31.6 10-13 76.9 72.0
Feb 8 La Cite L, 75-73 25-61 41.0 4-22 18.2 17-23 73.9 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Montmorency W, 84-48 17 33 50 12.0
Sep 21 # Cegep de Sherbrooke W, 112-79 12 29 41 8.0
Sep 28 # vs. Algonquin   - - - -
Oct 5 # vs. Fanshawe   - - - -
Oct 6 # at Mohawk   - - - -
Oct 11 # Sheridan L, 98-97 14 26 40 -4.0
Oct 18 Durham L, 88-73 10 28 38 -7.0
Oct 26 at St. Lawrence W, 87-64 13 27 40 9.0
Oct 29 at Seneca W, 76-69 6 22 28 -7.0
Nov 2 George Brown W, 86-76 13 29 42 3.0
Nov 9 at Algonquin L, 100-94 13 13 26 -16.0
Nov 10 at La Cite L, 86-82 6 18 24 -16.0
Nov 15 St. Lawrence W, 95-73 16 26 42 19.0
Nov 20 Fleming W, 98-71 12 34 46 3.0
Nov 23 Centennial L, 97-84 12 25 37 -7.0
Nov 29 at Georgian L, 99-90 10 22 32 -7.0
Jan 3 # Conestoga L, 85-83 15 29 44 -5.0
Jan 4 # at St. Clair L, 88-58 16 28 44 -11.0
Jan 10 at Durham L, 93-69 12 26 38 3.0
Jan 18 Seneca L, 79-69 12 20 32 -22.0
Jan 19 Georgian L, 105-88 12 19 31 4.0
Jan 25 at George Brown L, 85-74 7 25 32 -15.0
Jan 29 at Fleming L, 86-74 8 21 29 -8.0
Feb 1 at Centennial L, 75-57 8 31 39 0.0
Feb 7 Algonquin L, 74-72 9 30 39 6.0
Feb 8 La Cite L, 75-73 11 30 41 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Montmorency W, 84-48 21 13 9 14
Sep 21 # Cegep de Sherbrooke W, 112-79 13 17 3 21
Sep 28 # vs. Algonquin   - - - -
Oct 5 # vs. Fanshawe   - - - -
Oct 6 # at Mohawk   - - - -
Oct 11 # Sheridan L, 98-97 29 16 3 21
Oct 18 Durham L, 88-73 28 11 4 8
Oct 26 at St. Lawrence W, 87-64 18 12 1 5
Oct 29 at Seneca W, 76-69 12 3 2 3
Nov 2 George Brown W, 86-76 28 19 2 16
Nov 9 at Algonquin L, 100-94 12 11 2 22
Nov 10 at La Cite L, 86-82 19 17 2 17
Nov 15 St. Lawrence W, 95-73 23 15 2 13
Nov 20 Fleming W, 98-71 16 17 2 13
Nov 23 Centennial L, 97-84 10 14 3 11
Nov 29 at Georgian L, 99-90 27 10 2 20
Jan 3 # Conestoga L, 85-83 8 11 4 8
Jan 4 # at St. Clair L, 88-58 21 3 12 7
Jan 10 at Durham L, 93-69 17 6 2 18
Jan 18 Seneca L, 79-69 14 18 5 6
Jan 19 Georgian L, 105-88 22 10 3 11
Jan 25 at George Brown L, 85-74 26 14 2 14
Jan 29 at Fleming L, 86-74 12 9 2 12
Feb 1 at Centennial L, 75-57 23 12 1 11
Feb 7 Algonquin L, 74-72 19 6 7 12
Feb 8 La Cite L, 75-73 25 13 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # Montmorency W, 84-48 18 0.994 0.436
Sep 21 # Cegep de Sherbrooke W, 112-79 22 1.191 0.360
Sep 28 # vs. Algonquin   - - -
Oct 5 # vs. Fanshawe   - - -
Oct 6 # at Mohawk   - - -
Oct 11 # Sheridan L, 98-97 22 0.951 -0.019
Oct 18 Durham L, 88-73 20 0.745 -0.140
Oct 26 at St. Lawrence W, 87-64 21 0.961 0.238
Oct 29 at Seneca W, 76-69 14 0.974 0.078
Nov 2 George Brown W, 86-76 22 0.891 0.104
Nov 9 at Algonquin L, 100-94 19 1.099 -0.143
Nov 10 at La Cite L, 86-82 20 0.808 -0.142
Nov 15 St. Lawrence W, 95-73 16 1.038 0.169
Nov 20 Fleming W, 98-71 23 1.000 0.253
Nov 23 Centennial L, 97-84 22 0.903 -0.107
Nov 29 at Georgian L, 99-90 20 1.023 -0.090
Jan 3 # Conestoga L, 85-83 21 0.892 -0.057
Jan 4 # at St. Clair L, 88-58 16 0.641 -0.290
Jan 10 at Durham L, 93-69 19 0.841 -0.336
Jan 18 Seneca L, 79-69 14 0.775 -0.206
Jan 19 Georgian L, 105-88 23 1.011 -0.175
Jan 25 at George Brown L, 85-74 14 0.747 -0.138
Jan 29 at Fleming L, 86-74 18 0.836 -0.176
Feb 1 at Centennial L, 75-57 13 0.675 -0.263
Feb 7 Algonquin L, 74-72 22 0.862 -0.024
Feb 8 La Cite L, 75-73 14 0.844 -0.054
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # Montmorency W, 84-48 18-73 24.7 3-28 10.7 48.0
Sep 21 # Cegep de Sherbrooke W, 112-79 26-66 39.4 8-29 27.6 79.0
Sep 28 # vs. Algonquin   - - - - -
Oct 5 # vs. Fanshawe   - - - - -
Oct 6 # at Mohawk   - - - - -
Oct 11 # Sheridan L, 98-97 37-86 43.0 12-36 33.3 98.0
Oct 18 Durham L, 88-73 36-85 42.4 4-17 23.5 88.0
Oct 26 at St. Lawrence W, 87-64 22-54 40.7 7-25 28.0 64.0
Oct 29 at Seneca W, 76-69 25-66 37.9 7-20 35.0 69.0
Nov 2 George Brown W, 86-76 23-71 32.4 7-30 23.3 76.0
Nov 9 at Algonquin L, 100-94 38-75 50.7 7-19 36.8 100.0
Nov 10 at La Cite L, 86-82 33-70 47.1 10-21 47.6 86.0
Nov 15 St. Lawrence W, 95-73 29-63 46.0 8-26 30.8 73.0
Nov 20 Fleming W, 98-71 23-69 33.3 6-21 28.6 71.0
Nov 23 Centennial L, 97-84 38-69 55.1 11-19 57.9 97.0
Nov 29 at Georgian L, 99-90 36-73 49.3 8-28 28.6 99.0
Jan 3 # Conestoga L, 85-83 30-67 44.8 7-23 30.4 85.0
Jan 4 # at St. Clair L, 88-58 35-90 38.9 6-25 24.0 88.0
Jan 10 at Durham L, 93-69 36-70 51.4 9-20 45.0 93.0
Jan 18 Seneca L, 79-69 28-58 48.3 12-28 42.9 79.0
Jan 19 Georgian L, 105-88 39-63 61.9 10-22 45.5 105.0
Jan 25 at George Brown L, 85-74 33-73 45.2 7-24 29.2 85.0
Jan 29 at Fleming L, 86-74 36-72 50.0 3-9 33.3 86.0
Feb 1 at Centennial L, 75-57 32-77 41.6 6-22 27.3 75.0
Feb 7 Algonquin L, 74-72 26-72 36.1 4-16 25.0 74.0
Feb 8 La Cite L, 75-73 31-74 41.9 8-24 33.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # Montmorency W, 84-48 19.0 19.0 38.0 12.0
Sep 21 # Cegep de Sherbrooke W, 112-79 8.0 25.0 33.0 8.0
Sep 28 # vs. Algonquin   - - - -
Oct 5 # vs. Fanshawe   - - - -
Oct 6 # at Mohawk   - - - -
Oct 11 # Sheridan L, 98-97 21.0 23.0 44.0 -4.0
Oct 18 Durham L, 88-73 21.0 24.0 45.0 -7.0
Oct 26 at St. Lawrence W, 87-64 6.0 25.0 31.0 9.0
Oct 29 at Seneca W, 76-69 13.0 22.0 35.0 -7.0
Nov 2 George Brown W, 86-76 16.0 23.0 39.0 3.0
Nov 9 at Algonquin L, 100-94 19.0 23.0 42.0 -16.0
Nov 10 at La Cite L, 86-82 16.0 24.0 40.0 -16.0
Nov 15 St. Lawrence W, 95-73 6.0 17.0 23.0 19.0
Nov 20 Fleming W, 98-71 14.0 29.0 43.0 3.0
Nov 23 Centennial L, 97-84 6.0 38.0 44.0 -7.0
Nov 29 at Georgian L, 99-90 18.0 21.0 39.0 -7.0
Jan 3 # Conestoga L, 85-83 8.0 41.0 49.0 -5.0
Jan 4 # at St. Clair L, 88-58 20.0 35.0 55.0 -11.0
Jan 10 at Durham L, 93-69 12.0 23.0 35.0 3.0
Jan 18 Seneca L, 79-69 14.0 40.0 54.0 -22.0
Jan 19 Georgian L, 105-88 5.0 22.0 27.0 4.0
Jan 25 at George Brown L, 85-74 13.0 34.0 47.0 -15.0
Jan 29 at Fleming L, 86-74 9.0 28.0 37.0 -8.0
Feb 1 at Centennial L, 75-57 14.0 25.0 39.0 0.0
Feb 7 Algonquin L, 74-72 14.0 19.0 33.0 6.0
Feb 8 La Cite L, 75-73 12.0 22.0 34.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # Montmorency W, 84-48 23.0 11.0 0.0 9.0
Sep 21 # Cegep de Sherbrooke W, 112-79 24.0 7.0 2.0 7.0
Sep 28 # vs. Algonquin   - - - -
Oct 5 # vs. Fanshawe   - - - -
Oct 6 # at Mohawk   - - - -
Oct 11 # Sheridan L, 98-97 24.0 17.0 4.0 15.0
Oct 18 Durham L, 88-73 24.0 18.0 4.0 16.0
Oct 26 at St. Lawrence W, 87-64 31.0 8.0 1.0 6.0
Oct 29 at Seneca W, 76-69 15.0 6.0 2.0 9.0
Nov 2 George Brown W, 86-76 28.0 14.0 4.0 18.0
Nov 9 at Algonquin L, 100-94 14.0 12.0 4.0 26.0
Nov 10 at La Cite L, 86-82 27.0 13.0 2.0 30.0
Nov 15 St. Lawrence W, 95-73 23.0 12.0 1.0 14.0
Nov 20 Fleming W, 98-71 24.0 12.0 1.0 8.0
Nov 23 Centennial L, 97-84 22.0 5.0 4.0 9.0
Nov 29 at Georgian L, 99-90 21.0 12.0 2.0 20.0
Jan 3 # Conestoga L, 85-83 17.0 6.0 4.0 13.0
Jan 4 # at St. Clair L, 88-58 14.0 8.0 1.0 18.0
Jan 10 at Durham L, 93-69 10.0 11.0 5.0 25.0
Jan 18 Seneca L, 79-69 29.0 10.0 3.0 16.0
Jan 19 Georgian L, 105-88 20.0 12.0 1.0 25.0
Jan 25 at George Brown L, 85-74 27.0 19.0 4.0 15.0
Jan 29 at Fleming L, 86-74 13.0 11.0 0.0 7.0
Feb 1 at Centennial L, 75-57 12.0 11.0 5.0 24.0
Feb 7 Algonquin L, 74-72 13.0 9.0 1.0 6.0
Feb 8 La Cite L, 75-73 18.0 16.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # Montmorency W, 84-48 23.0 0.558 0.436
Sep 21 # Cegep de Sherbrooke W, 112-79 18.0 0.832 0.360
Sep 28 # vs. Algonquin   - - -
Oct 5 # vs. Fanshawe   - - -
Oct 6 # at Mohawk   - - -
Oct 11 # Sheridan L, 98-97 24.0 0.970 -0.019
Oct 18 Durham L, 88-73 19.0 0.884 -0.140
Oct 26 at St. Lawrence W, 87-64 24.0 0.723 0.238
Oct 29 at Seneca W, 76-69 15.0 0.896 0.078
Nov 2 George Brown W, 86-76 21.0 0.788 0.104
Nov 9 at Algonquin L, 100-94 22.0 1.242 -0.143
Nov 10 at La Cite L, 86-82 26.0 0.950 -0.142
Nov 15 St. Lawrence W, 95-73 20.0 0.869 0.169
Nov 20 Fleming W, 98-71 28.0 0.747 0.253
Nov 23 Centennial L, 97-84 25.0 1.010 -0.107
Nov 29 at Georgian L, 99-90 11.0 1.112 -0.090
Jan 3 # Conestoga L, 85-83 20.0 0.950 -0.057
Jan 4 # at St. Clair L, 88-58 12.0 0.931 -0.290
Jan 10 at Durham L, 93-69 11.0 1.177 -0.336
Jan 18 Seneca L, 79-69 21.0 0.981 -0.206
Jan 19 Georgian L, 105-88 25.0 1.186 -0.175
Jan 25 at George Brown L, 85-74 24.0 0.885 -0.138
Jan 29 at Fleming L, 86-74 17.0 1.012 -0.176
Feb 1 at Centennial L, 75-57 11.0 0.938 -0.263
Feb 7 Algonquin L, 74-72 15.0 0.886 -0.024
Feb 8 La Cite L, 75-73 18.0 0.898 -0.054
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 536-1263 42.4 90-368 24.5 277-393 70.5 80.1
Conference 18 536-1263 42.4 90-368 24.5 277-393 70.5 80.1
Exhibition 5 164-389 42.2 23-114 20.2 83-114 72.8 86.8
 
Home 9 266-641 41.5 52-200 26.0 152-208 73.1 82.0
Away 9 270-622 43.4 38-168 22.6 125-185 67.6 78.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 168-358 46.9 26-98 26.5 80-119 67.2 88.4
Losses 13 368-905 40.7 64-270 23.7 197-274 71.9 76.8
 
October 3 88-203 43.3 13-59 22.0 47-69 68.1 78.7
November 7 234-516 45.3 40-147 27.2 121-170 71.2 89.9
January 5 136-351 38.7 26-101 25.7 76-109 69.7 74.8
February 3 78-193 40.4 11-61 18.0 33-45 73.3 67.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.6 24.8 35.3 -2.8
Conference 18 10.6 24.8 35.3 -2.8
Exhibition 5 14.8 29.0 43.8 0.0
 
Home 9 11.9 26.8 38.7 0.7
Away 9 9.2 22.8 32.0 -6.3
Neutral - - - - -
 
Wins 5 12.0 27.6 39.6 5.4
Losses 13 10.0 23.7 33.7 -6.0
 
October 3 9.7 25.7 35.3 -1.7
November 7 11.7 23.9 35.6 -3.0
January 5 10.2 22.2 32.4 -7.6
February 3 9.3 30.3 39.7 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.5 11.7 2.6 12.5
Conference 18 19.5 11.7 2.6 12.5
Exhibition 5 18.4 9.8 2.2 14.2
 
Home 9 20.6 12.0 2.3 11.4
Away 9 18.4 11.4 2.8 13.6
Neutral - - - - -
 
Wins 5 19.4 10.4 1.8 10.0
Losses 13 19.5 12.2 2.8 13.5
 
October 3 19.3 10.7 2.3 5.3
November 7 19.3 11.4 2.6 16.0
January 5 18.2 12.6 2.6 12.2
February 3 22.3 12.0 2.7 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.6 0.889 -0.061
Conference 18 18.6 0.889 -0.061
Exhibition 5 19.8 0.935 0.081
 
Home 9 19.6 0.897 -0.018
Away 9 17.6 0.882 -0.107
Neutral - - - -
 
Wins 5 19.2 0.972 0.172
Losses 13 18.3 0.857 -0.153
 
October 3 18.3 0.886 0.052
November 7 20.3 0.962 0.008
January 5 17.6 0.840 -0.205
February 3 16.3 0.794 -0.113
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 564-1254 45.0 134-391 34.3 83.1
Conference 18 564-1254 45.0 134-391 34.3 83.1
Exhibition 5 146-382 38.2 36-141 25.5 79.6
 
Home 9 273-624 43.8 70-203 34.5 82.0
Away 9 291-630 46.2 64-188 34.0 84.1
Neutral - 0-0 - 0-0 - -
 
Wins 5 122-323 37.8 35-122 28.7 70.6
Losses 13 442-931 47.5 99-269 36.8 87.8
 
October 3 83-205 40.5 18-62 29.0 73.7
November 7 220-490 44.9 57-164 34.8 86.0
January 5 172-336 51.2 41-103 39.8 89.6
February 3 89-223 39.9 18-62 29.0 74.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.7 25.5 38.2 -2.8
Conference 18 12.7 25.5 38.2 -2.8
Exhibition 5 15.2 28.6 43.8 0.0
 
Home 9 12.0 26.0 38.0 0.7
Away 9 13.3 25.0 38.3 -6.3
Neutral - - - - -
 
Wins 5 11.0 23.2 34.2 5.4
Losses 13 13.3 26.4 39.7 -6.0
 
October 3 13.3 23.7 37.0 -1.7
November 7 13.6 25.0 38.6 -3.0
January 5 10.6 29.4 40.0 -7.6
February 3 13.3 22.0 35.3 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.6 12.1 2.6 15.9
Conference 18 20.6 12.1 2.6 15.9
Exhibition 5 20.4 12.0 6.2 12.4
 
Home 9 22.3 13.7 3.3 13.9
Away 9 18.9 10.4 1.8 18.0
Neutral - - - - -
 
Wins 5 24.2 13.2 1.8 11.0
Losses 13 19.2 11.6 2.8 17.8
 
October 3 23.3 8.7 2.3 10.3
November 7 22.7 14.7 2.1 17.9
January 5 19.8 11.4 2.8 17.6
February 3 14.3 10.3 3.3 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.6 0.951 -0.061
Conference 18 19.6 0.951 -0.061
Exhibition 5 19.4 0.854 0.081
 
Home 9 21.3 0.914 -0.018
Away 9 17.9 0.989 -0.107
Neutral - - - -
 
Wins 5 21.6 0.800 0.172
Losses 13 18.8 1.009 -0.153
 
October 3 19.3 0.834 0.052
November 7 21.9 0.953 0.008
January 5 19.6 1.044 -0.205
February 3 14.7 0.907 -0.113
Attendance Statistics
Date Opponent Score Attend
Sep 20 Montmorency W, 84-48 0
Sep 21 Cegep de Sherbrooke W, 112-79 0
Sep 28 vs. Algonquin   -
Oct 5 vs. Fanshawe   -
Oct 6 at Mohawk   -
Oct 11 Sheridan L, 98-97 0
Oct 18 Durham L, 88-73 0
Oct 26 at St. Lawrence W, 87-64 0
Oct 29 at Seneca W, 76-69 0
Nov 2 George Brown W, 86-76 0
Nov 9 at Algonquin L, 100-94 0
Nov 10 at La Cite L, 86-82 0
Nov 15 St. Lawrence W, 95-73 0
Nov 20 Fleming W, 98-71 0
Nov 23 Centennial L, 97-84 0
Nov 29 at Georgian L, 99-90 0
Jan 3 Conestoga L, 85-83 0
Jan 4 at St. Clair L, 88-58 0
Jan 10 at Durham L, 93-69 0
Jan 18 Seneca L, 79-69 0
Jan 19 Georgian L, 105-88 0
Jan 25 at George Brown L, 85-74 0
Jan 29 at Fleming L, 86-74 0
Feb 1 at Centennial L, 75-57 0
Feb 7 Algonquin L, 74-72 0
Feb 8 La Cite L, 75-73 0