Official Volleyball Box Score
Centennial at Loyalist
10/19/2019 at 3:00 PM
@ Loyalist
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Marlowe Daquioag * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Timothy Ho * | 3 | 10 | 3 | 20 | .350 | 0 | 6 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Alex Bal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Javed Baksh * | 3 | 5 | 0 | 11 | .455 | 10 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 10.0 |
| 17 | Edvaldo Hire * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jordan Nnabuogor * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4.0 |
| 21 | Brendan Chau * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Manprayas Sandhu | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 7 | 63 | .238 | 21 | 10 | 15 | 0 | 36 | 6 | 0 | 0 | 3 | 38.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savino Marques * | 3 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jaden Collier * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Will Galbraith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Litwiller * | 3 | 6 | 3 | 16 | .188 | 0 | 6 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Caleb Seguin * | 3 | 7 | 1 | 10 | .600 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Trevor Fortier * | 3 | 7 | 0 | 10 | .700 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Andrew Hudgins * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Aaron Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 4 | 49 | .469 | 24 | 15 | 10 | 0 | 20 | 3 | 0 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
