Liam Hill
14

Liam Hill

m
17
k/s
3.53
h %
.300
a/s
0.03
b/s
0.30
sa/s
0.52
d/s
1.65
Player Stats
  Overall Conference
Matches 17 17
Sets 60 60
Kills 212 212
Kills per set 3.53 3.53
Errors 78 78
Total Attacks 446 446
Total Attacks per set 7.43 7.43
Hitting Percentage .300 .300
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 31 31
Service Errors 60 60
Service Aces per set 0.52 0.52
Receptions 0 0
Reception Errors 0 0
Digs 99 99
Digs per set 1.65 1.65
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.30 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 261.0 261.0
Points per set 4.3 4.3
Matches started 16 16
Recent Results
Date Opponent Result
Jan 11 Georgian L, 3-1
Jan 15 at Fleming W, 3-0
Jan 18 at Seneca W, 3-1
Jan 25 Durham W, 3-2
Feb 1 Canadore L, 3-0
Feb 3 at George Brown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 19 # at St. Lawrence   - - - - - - - -
Oct 19 La Cite W, 3-0 - - - - - - - -
Oct 26 at Georgian L, 3-0 1 3 10 12 26 -.077 0 10.0
Oct 27 at Canadore L, 3-2 - 5 15 5 41 .244 0 19.0
Nov 1 Fleming W, 3-0 1 3 9 1 14 .571 0 13.0
Nov 6 at Durham L, 3-2 1 5 12 7 44 .114 1 16.0
Nov 9 Algonquin W, 3-0 1 3 14 3 21 .524 0 17.0
Nov 16 Seneca W, 3-1 1 4 20 2 31 .581 0 25.0
Nov 22 at Algonquin L, 3-0 1 3 7 6 20 .050 0 7.0
Nov 23 at La Cite W, 3-0 1 3 18 5 32 .406 1 20.0
Nov 27 Centennial L, 3-0 1 3 10 6 19 .211 0 11.0
Nov 30 George Brown L, 3-1 1 4 10 6 26 .154 0 14.0
Jan 8 at Centennial W, 3-0 1 3 10 2 18 .444 0 13.0
Jan 11 Georgian L, 3-1 1 4 9 4 22 .227 0 16.0
Jan 15 at Fleming W, 3-0 1 2 5 2 12 .250 0 6.0
Jan 18 at Seneca W, 3-1 1 4 8 8 28 .000 0 10.0
Jan 25 Durham W, 3-2 1 5 24 4 40 .500 0 28.0
Feb 1 Canadore L, 3-0 1 3 21 1 29 .690 0 26.0
Feb 3 at George Brown L, 3-0 1 3 10 4 23 .261 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # at St. Lawrence   - - - - - - - -
Oct 19 La Cite W, 3-0 - - - - - - - -
Oct 26 at Georgian L, 3-0 1 3 5 0 0 0 0 0
Oct 27 at Canadore L, 3-2 - 5 9 2 0 0 2 0
Nov 1 Fleming W, 3-0 1 3 6 0 0 0 0 0
Nov 6 at Durham L, 3-2 1 5 11 1 0 0 1 0
Nov 9 Algonquin W, 3-0 1 3 3 2 0 0 2 0
Nov 16 Seneca W, 3-1 1 4 0 2 0 0 2 0
Nov 22 at Algonquin L, 3-0 1 3 7 0 0 0 0 0
Nov 23 at La Cite W, 3-0 1 3 8 1 0 0 1 0
Nov 27 Centennial L, 3-0 1 3 3 0 0 0 0 0
Nov 30 George Brown L, 3-1 1 4 4 1 0 0 1 0
Jan 8 at Centennial W, 3-0 1 3 1 1 0 0 1 0
Jan 11 Georgian L, 3-1 1 4 9 6 0 0 6 0
Jan 15 at Fleming W, 3-0 1 2 2 1 0 0 1 0
Jan 18 at Seneca W, 3-1 1 4 5 0 0 0 0 0
Jan 25 Durham W, 3-2 1 5 15 1 0 0 1 0
Feb 1 Canadore L, 3-0 1 3 8 0 0 0 0 0
Feb 3 at George Brown L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # at St. Lawrence   - - - - - - -
Oct 19 La Cite W, 3-0 - - - - - - -
Oct 26 at Georgian L, 3-0 1 3 0 0 2 0 0
Oct 27 at Canadore L, 3-2 - 5 0 2 4 0 0
Nov 1 Fleming W, 3-0 1 3 0 4 2 0 0
Nov 6 at Durham L, 3-2 1 5 0 3 4 0 0
Nov 9 Algonquin W, 3-0 1 3 0 1 3 0 0
Nov 16 Seneca W, 3-1 1 4 0 3 2 0 0
Nov 22 at Algonquin L, 3-0 1 3 0 0 3 0 0
Nov 23 at La Cite W, 3-0 1 3 0 1 4 0 0
Nov 27 Centennial L, 3-0 1 3 0 1 4 0 0
Nov 30 George Brown L, 3-1 1 4 0 3 4 0 0
Jan 8 at Centennial W, 3-0 1 3 0 2 2 0 0
Jan 11 Georgian L, 3-1 1 4 0 1 4 0 0
Jan 15 at Fleming W, 3-0 1 2 0 0 3 0 0
Jan 18 at Seneca W, 3-1 1 4 0 2 7 0 0
Jan 25 Durham W, 3-2 1 5 0 3 5 0 0
Feb 1 Canadore L, 3-0 1 3 0 5 4 0 0
Feb 3 at George Brown L, 3-0 1 3 0 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 70 214 3.06 115 469 6.70 .211 3 0.04 267.0 3.8
2024-25 17 60 212 3.53 78 446 7.43 .300 2 0.03 261.0 4.3
2025-26 14 49 134 2.73 65 299 6.10 .231 6 0.12 170.0 3.5
Total 49 179 560 3.13 258 1214 6.78 .249 11 0.06 698.0 3.9
  m s digs d/s bs ba tot b/s
2023-24 18 70 100 1.43 31 0 31 0.44
2024-25 17 60 99 1.65 18 0 18 0.30
2025-26 14 49 67 1.37 15 0 15 0.31
Total 49 179 266 1.49 64 0 64 0.36
  m s ta sa sa/s se r re
2023-24 18 70 0 22 0.31 64 0 0
2024-25 17 60 0 31 0.52 60 0 0
2025-26 14 49 0 21 0.43 59 0 0
Total 49 179 0 74 0.41 183 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 60 212 3.53 78 446 7.43 .300 2 0.03 261.0 4.3
Conference 17 60 212 3.53 78 446 7.43 .300 2 0.03 261.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 117 4.03 27 202 6.97 .446 0 0.00 150.0 5.2
Away 9 31 95 3.06 51 244 7.87 .180 2 0.06 111.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins 8 27 108 4.00 27 196 7.26 .413 1 0.04 132.0 4.9
Losses 9 33 104 3.15 51 250 7.58 .212 1 0.03 129.0 3.9
                         
October 2 8 25 3.13 17 67 8.38 .119 0 0.00 29.0 3.6
November 8 28 100 3.57 36 207 7.39 .309 2 0.07 123.0 4.4
January 5 18 56 3.11 20 120 6.67 .300 0 0.00 73.0 4.1
February 2 6 31 5.17 5 52 8.67 .500 0 0.00 36.0 6.0
  m s digs d/s bs ba tot b/s
Total 17 60 99 1.65 18 0 18 0.30
Conference 17 60 99 1.65 18 0 18 0.30
Exhibition - - - - - - - -
                 
Home 8 29 48 1.66 12 0 12 0.41
Away 9 31 51 1.65 6 0 6 0.19
Neutral - - - - - - - -
                 
Wins 8 27 40 1.48 8 0 8 0.30
Losses 9 33 59 1.79 10 0 10 0.30
                 
October 2 8 14 1.75 2 0 2 0.25
November 8 28 42 1.50 7 0 7 0.25
January 5 18 32 1.78 9 0 9 0.50
February 2 6 11 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 60 0 31 0.52 60 0 0
Conference 17 60 0 31 0.52 60 0 0
Exhibition - - - - - - - -
                 
Home 8 29 0 21 0.72 28 0 0
Away 9 31 0 10 0.32 32 0 0
Neutral - - - - - - - -
                 
Wins 8 27 0 16 0.59 28 0 0
Losses 9 33 0 15 0.45 32 0 0
                 
October 2 8 0 2 0.25 6 0 0
November 8 28 0 16 0.57 26 0 0
January 5 18 0 8 0.44 21 0 0
February 2 6 0 5 0.83 7 0 0