Official Basketball Box Score

Lambton vs. Loyalist

10/15/2021 at 7:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 23 22 13 22 - 80
Loyalist 9 15 11 9 - 44
Lambton   Loyalist
42.7% Total FG% 22.4%
21.7% 3-Pt. FG% 16.7%
78.6% Free Throw% 51.4%
None Technical Fouls None
26 Points in the Paint 16
28 Points off Turnovers 18
14 2nd Chance Points 11
0 Fast Break Points 0
34 Bench Points 1
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 36.8% 46.2% 52.9% 42.7%
3-Pt. FG% 14.3% 14.3% 20.0% 50.0% 21.7%
Free Throw% 40.0% 100.0% 0% 100.0% 78.6%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 23.1% 14.3% 25.0% 22.4%
3-Pt. FG% 40.0% 25.0% 0% 0% 16.7%
Free Throw% 50.0% 66.7% 58.3% 27.3% 51.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emily Van Hooft* 1-8 0-4 2-3 3 4 7 3 4 0 5 0 3 19
#5 Maddy Bishop* 3-9 2-8 0-0 1 1 2 4 8 2 2 0 5 28
#11 Breanna Pretty* 4-9 0-3 7-9 2 3 5 2 15 4 3 0 5 28
#15 Mackenzie Umbelina* 3-9 3-7 0-0 0 2 2 1 9 3 1 0 1 25
#21 Meagan Hitchcock* 4-7 0-1 2-2 1 6 7 2 10 1 2 0 2 19
#4 Kayla Nogueira 5-9 0-0 0-0 0 0 0 2 10 1 1 0 0 10
#10 Rachel Spears 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#12 Laura Guiot 0-1 0-0 0-0 1 1 2 3 0 1 2 0 0 8
#13 Cierra McFarlane 2-3 0-0 0-0 5 6 11 4 4 1 1 0 1 13
#14 Taya Spears 6-8 0-0 0-0 1 2 3 2 12 1 0 0 3 16
#20 Kala Wagg 2-7 0-0 0-0 0 2 2 0 4 2 0 0 0 19
#24 Jenelle Labadie 2-2 0-0 0-0 0 0 0 1 4 2 1 0 0 3
#25 Mia Vander Heide 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 32-75 5-23 11-14 16 28 44 28 80 18 22 0 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Cianah Miller* 3-10 0-2 4-7 2 7 9 3 10 2 6 0 1 37
#9 Lindsay Bonucchi* 0-6 0-1 4-10 5 2 7 4 4 1 2 0 1 26
#13 Ali Alexander* 3-12 0-4 6-8 3 4 7 2 12 2 7 0 5 40
#21 Thesa Pangan* 2-9 1-5 1-2 1 6 7 0 6 0 1 0 1 40
#23 Mona Knights* 3-12 2-6 3-8 1 0 1 3 11 1 10 0 1 37
#10 Kerra Dillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keely Zandbelt 0-0 0-0 1-2 2 1 3 5 1 0 3 0 0 20
#22 Daija Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 11-49 3-18 19-37 14 20 34 17 44 6 30 0 9 200
* = Starter