Official Basketball Box Score

Lambton vs. Loyalist

10/16/2021 at 12:00 PM — Loyalist

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton 21 17 19 19 - 76
Loyalist 14 5 17 13 - 49
Lambton   Loyalist
38.0% Total FG% 32.7%
29.4% 3-Pt. FG% 12.5%
64.7% Free Throw% 52.6%
1 Technical Fouls None
30 Points in the Paint 14
19 Points off Turnovers 7
9 2nd Chance Points 4
0 Fast Break Points 0
30 Bench Points 3
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 50.0% 36.8% 38.0%
3-Pt. FG% 50.0% 0% 20.0% 33.3% 29.4%
Free Throw% 66.7% 50.0% 100.0% 57.1% 64.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 9.1% 46.7% 31.3% 32.7%
3-Pt. FG% 16.7% 0% 20.0% 12.5% 12.5%
Free Throw% 60.0% 50.0% 66.7% 40.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emily Van Hooft* 2-6 0-1 3-3 1 1 2 2 7 2 2 0 0 16
#5 Maddy Bishop* 4-8 3-6 2-2 2 0 2 0 13 3 2 0 8 24
#11 Breanna Pretty* 4-10 1-1 5-8 0 7 7 1 14 2 2 1 1 28
#15 Mackenzie Umbelina* 3-11 1-5 0-0 1 5 6 0 7 0 3 0 2 21
#21 Meagan Hitchcock* 2-9 0-0 1-1 2 3 5 3 5 2 0 0 0 14
#4 Kayla Nogueira 3-9 0-1 0-3 0 0 0 1 6 2 1 0 0 13
#10 Rachel Spears 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 8
#12 Laura Guiot 1-3 0-0 0-0 1 1 2 1 2 0 2 0 2 11
#13 Cierra McFarlane 2-3 0-0 0-0 1 1 2 5 4 0 0 0 1 14
#14 Taya Spears 6-10 0-0 0-0 2 1 3 3 12 1 0 0 3 17
#20 Kala Wagg 2-4 0-1 0-0 2 4 6 3 4 3 1 0 1 16
#24 Jennelle Labadie 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#25 Mia Vander Heide 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-79 5-17 11-17 14 26 40 21 76 16 15 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Cianah Miller* 7-15 2-7 4-4 1 8 9 2 20 4 6 1 2 40
#13 Ali Alexander* 5-8 0-1 0-2 1 2 3 3 10 2 2 0 1 33
#21 Thesa Pangan* 1-10 0-8 1-2 2 3 5 2 3 2 5 0 2 37
#23 Mona Knights* 3-12 1-8 3-3 0 2 2 5 10 2 5 0 2 25
#24 Hannah Schipper* 1-6 0-0 1-4 3 5 8 1 3 0 2 0 0 40
#12 Keely Zandbelt 1-4 0-0 1-4 3 4 7 4 3 0 5 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 18-55 3-24 10-19 10 24 34 17 49 10 28 1 7 200
* = Starter