Grace Callahan

22 Grace Callahan
Grace Callahan
  • Hometown:
    Corbyville, ON
  • Position:
    G/F
  • Year:
    4
  • High School:
    St. Theresa Catholic S.S.
  • gp
    13
  • pts/g
    15.6
  • fg %
    41.8
  • 3pt %
    28.0
  • ft %
    59.6
  • reb/g
    7.2
  • a/g
    3.8
Player statistics
  Overall Conference
Games 13 13
Games started 13 13
Minutes 349 349
Minutes per game 26.8 26.8
FG 79-189 79-189
FG Pct 41.8 41.8
3PT 14-50 14-50
3PT Pct 28.0 28.0
FT 31-52 31-52
FT Pct 59.6 59.6
Off rebounds 29 29
Def rebounds 65 65
Total rebounds 94 94
Rebounds per game 7.2 7.2
Personal fouls 35 35
Disqualifications - -
Assists 50 50
Turnovers 30 30
Assist to turnover ratio 1.7 1.7
Steals 56 56
Blocks 6 6
Points 203 203
Points per game 15.6 15.6
Points per 40 min 23.3 23.3
Recent results
Recent Games
Date Opponent Result
Jan 10 Seneca W, 69-56
Jan 20 Centennial W, 86-50
Jan 24 at George Brown W, 71-47
Feb 4 at St. Lawrence W, 75-48
Feb 7 Durham W, 87-46
Feb 13 at Algonquin W, 63-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. Sheridan W, 67-62 - - - - - - - - -
Oct 21 at Centennial W, 69-62 - - - - - - - - -
Oct 31 at Georgian W, 100-58 1 25 7-15 46.7 2-5 40.0 3-4 75.0 19
Nov 8 Algonquin W, 71-51 1 23 4-13 30.8 1-3 33.3 0-1 0.0 9
Nov 15 at Seneca W, 62-54 1 29 4-14 28.6 1-4 25.0 3-4 75.0 12
Nov 18 St. Lawrence W, 82-46 1 24 9-17 52.9 3-6 50.0 0-3 0.0 21
Nov 25 at Durham W, 74-39 1 25 4-11 36.4 1-4 25.0 2-3 66.7 11
Nov 29 George Brown W, 97-74 1 32 9-20 45.0 2-7 28.6 7-8 87.5 27
Jan 3 Redeemer W, 59-58 1 33 6-16 37.5 3-6 50.0 4-6 66.7 19
Jan 9 Georgian W, 83-75 1 35 7-15 46.7 2-4 50.0 1-4 25.0 17
Jan 10 Seneca W, 69-56 1 30 7-19 36.8 0-4 0.0 0-0 - 14
Jan 20 Centennial W, 86-50 1 23 9-13 69.2 1-2 50.0 4-6 66.7 23
Jan 24 at George Brown W, 71-47 1 25 5-12 41.7 0-2 0.0 5-7 71.4 15
Feb 4 at St. Lawrence W, 75-48 1 25 5-15 33.3 0-2 0.0 3-4 75.0 13
Feb 7 Durham W, 87-46 1 29 6-17 35.3 1-5 20.0 1-4 25.0 14
Feb 13 at Algonquin W, 63-58 1 24 3-8 37.5 0-2 0.0 2-4 50.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 vs. Sheridan W, 67-62 - - - - - - - - -
Oct 21 at Centennial W, 69-62 - - - - - - - - -
Oct 31 at Georgian W, 100-58 1 25 1 6 7 5 1 2 0
Nov 8 Algonquin W, 71-51 1 23 1 5 6 2 2 5 0
Nov 15 at Seneca W, 62-54 1 29 1 3 4 6 1 6 1
Nov 18 St. Lawrence W, 82-46 1 24 4 3 7 2 2 6 0
Nov 25 at Durham W, 74-39 1 25 2 1 3 4 3 6 0
Nov 29 George Brown W, 97-74 1 32 2 10 12 3 2 2 0
Jan 3 Redeemer W, 59-58 1 33 3 8 11 2 3 7 1
Jan 9 Georgian W, 83-75 1 35 1 6 7 2 2 3 0
Jan 10 Seneca W, 69-56 1 30 4 11 15 1 2 4 1
Jan 20 Centennial W, 86-50 1 23 3 2 5 8 0 6 1
Jan 24 at George Brown W, 71-47 1 25 1 4 5 3 5 4 0
Feb 4 at St. Lawrence W, 75-48 1 25 3 2 5 4 3 6 1
Feb 7 Durham W, 87-46 1 29 4 8 12 9 5 5 2
Feb 13 at Algonquin W, 63-58 1 24 2 4 6 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 8 vs. Sheridan W, 67-62 - - - -
Oct 21 at Centennial W, 69-62 - - - -
Oct 31 at Georgian W, 100-58 1 3 - 5.0
Nov 8 Algonquin W, 71-51 1 2 - 1.0
Nov 15 at Seneca W, 62-54 1 4 - 6.0
Nov 18 St. Lawrence W, 82-46 1 4 - 1.0
Nov 25 at Durham W, 74-39 1 2 - 1.3
Nov 29 George Brown W, 97-74 1 2 - 1.5
Jan 3 Redeemer W, 59-58 1 4 - 0.7
Jan 9 Georgian W, 83-75 1 4 - 1.0
Jan 10 Seneca W, 69-56 1 1 - 0.5
Jan 20 Centennial W, 86-50 1 3 - -
Jan 24 at George Brown W, 71-47 1 3 - 0.6
Feb 4 at St. Lawrence W, 75-48 1 3 - 1.3
Feb 7 Durham W, 87-46 1 2 - 1.8
Feb 13 at Algonquin W, 63-58 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 12 22.3 3.1-9.3 0.3-1.8 1.8-3.1 8.3
2023-24 14 26.8 4.7-11.4 1.0-2.8 2.9-4.8 13.3
2024-25 14 26.7 5.2-15.6 0.6-3.4 2.5-3.4 13.6
2025-26 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
Total 53 25.8 4.8-12.8 0.8-3.0 2.4-3.8 12.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 12 11 267 37-112 33.0 4-21 19.0 22-37 59.5 100
2023-24 14 13 375 66-159 41.5 14-39 35.9 40-67 59.7 186
2024-25 14 14 374 73-218 33.5 9-48 18.8 35-48 72.9 190
2025-26 13 13 349 79-189 41.8 14-50 28.0 31-52 59.6 203
Total 53 51 1365 255-678 37.6 41-158 25.9 128-204 62.7 679
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 12 267 22.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
2023-24 14 375 26.8 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2024-25 14 374 26.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2025-26 13 349 26.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Total 53 1365 25.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 12 2.7 4.8 7.5 2.4 3.4 3.2 0.1
2023-24 14 2.3 6.1 8.4 3.1 3.7 4.1 0.3
2024-25 14 2.6 7.4 10.1 3.1 2.9 2.7 0.1
2025-26 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
Total 53 2.5 5.9 8.4 3.1 3.1 3.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 12 11 32 58 90 29 41 38 1
2023-24 14 13 32 86 118 44 52 57 4
2024-25 14 14 37 104 141 43 40 38 1
2025-26 13 13 29 65 94 50 30 56 6
Total 53 51 130 313 443 166 163 189 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
Conference 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
Exhibition 1 33.0 6.0-16.0 3.0-6.0 4.0-6.0 19.0
Location
Home 7 28.0 7.3-16.3 1.4-4.4 1.9-3.7 17.9
Away 6 25.5 4.7-12.5 0.7-3.2 3.0-4.3 13.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
Losses - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Month
October 1 25.0 7.0-15.0 2.0-5.0 3.0-4.0 19.0
November 5 26.6 6.0-15.0 1.6-4.8 2.4-3.8 16.0
January 4 28.3 7.0-14.8 0.8-3.0 2.5-4.2 17.3
February 3 26.0 4.7-13.3 0.3-3.0 2.0-4.0 11.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 13 13 349 79-189 41.8 14-50 28.0 31-52 59.6 203
Conference 13 13 349 79-189 41.8 14-50 28.0 31-52 59.6 203
Exhibition 1 1 33 6-16 37.5 3-6 50.0 4-6 66.7 19
Location
Home 7 7 196 51-114 44.7 10-31 32.3 13-26 50.0 125
Away 6 6 153 28-75 37.3 4-19 21.1 18-26 69.2 78
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 349 79-189 41.8 14-50 28.0 31-52 59.6 203
Losses - - - 0-0 - 0-0 - 0-0 - 0
Month
October 1 1 25 7-15 46.7 2-5 40.0 3-4 75.0 19
November 5 5 133 30-75 40.0 8-24 33.3 12-19 63.2 80
January 4 4 113 28-59 47.5 3-12 25.0 10-17 58.8 69
February 3 3 78 14-40 35.0 1-9 11.1 6-12 50.0 35
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 13 349 26.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Conference 13 349 26.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Exhibition 1 33 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 7 196 28.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 6 153 25.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 349 26.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Losses - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Month
October 1 25 25.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 5 133 26.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 4 113 28.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 3 78 26.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
Conference 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
Exhibition 1 3.0 8.0 11.0 2.0 3.0 7.0 1.0
Location
Home 7 2.7 6.4 9.1 3.9 2.1 4.4 0.6
Away 6 1.7 3.3 5.0 3.8 2.5 4.2 0.3
Neutral - - - - - - - -
Result
Wins 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
Losses - - - - - - - -
Month
October 1 1.0 6.0 7.0 5.0 1.0 2.0 0.0
November 5 2.0 4.4 6.4 3.4 2.0 5.0 0.2
January 4 2.3 5.8 8.0 3.5 2.3 4.3 0.5
February 3 3.0 4.7 7.7 4.7 3.3 4.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 13 13 29 65 94 50 30 56 6
Conference 13 13 29 65 94 50 30 56 6
Exhibition 1 1 3 8 11 2 3 7 1
Location
Home 7 7 19 45 64 27 15 31 4
Away 6 6 10 20 30 23 15 25 2
Neutral - - - - - - - - -
Result
Wins 13 13 29 65 94 50 30 56 6
Losses - - - - - - - - -
Month
October 1 1 1 6 7 5 1 2 0
November 5 5 10 22 32 17 10 25 1
January 4 4 9 23 32 14 9 17 2
February 3 3 9 14 23 14 10 12 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses - - - - - - - -
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions