Official Basketball Box Score

St. Lawrence vs. Loyalist

11/18/2025 at 6:00 PM — Loyalist College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Lawrence 9 10 14 13 - 46
Loyalist 26 24 15 17 - 82
St. Lawrence   Loyalist
32.0% Total FG% 40.2%
9.1% 3-Pt. FG% 23.8%
56.5% Free Throw% 45.8%
1 Technical Fouls 1
22 Points in the Paint 36
12 Points off Turnovers 31
6 2nd Chance Points 22
0 Fast Break Points 5
19 Bench Points 22
St. Lawrence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 40.0% 33.3% 28.6% 32.0%
3-Pt. FG% 33.3% 0% 0% 0% 9.1%
Free Throw% 100.0% 50.0% 44.4% 62.5% 56.5%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 43.5% 27.8% 36.4% 40.2%
3-Pt. FG% 28.6% 33.3% 20.0% 0% 23.8%
Free Throw% 66.7% 28.6% 50.0% 33.3% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Makenna Barnes* 1-3 1-1 0-2 1 4 5 1 3 0 9 0 0 19
#14 Laura Mallen* 3-6 0-2 0-1 3 0 3 5 6 0 5 0 3 20
#15 Amber Perreault* 4-10 0-3 8-10 0 3 3 4 16 0 3 0 2 21
#21 Mikayla Shetler* 0-3 0-1 0-0 1 3 4 3 0 0 7 0 1 15
#33 Taylor Moynes* 1-5 0-0 0-0 1 6 7 2 2 0 3 2 0 34
#3 Abby Flinn 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 14
#4 Marlina Reis 0-3 0-0 1-2 0 1 1 2 1 0 2 0 2 13
#10 Haley Corbett 5-12 0-3 4-8 1 2 3 3 14 3 6 2 1 33
#22 Raina Solomon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#25 Alexus Wagner 2-7 0-1 0-0 3 3 6 1 4 0 1 2 0 24
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 16-50 1-11 13-23 10 24 34 23 46 3 42 6 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sophie Vanni* 6-10 1-1 0-0 3 2 5 3 13 4 3 1 2 24
#8 Brooklynn White* 5-14 0-4 4-6 1 1 2 2 14 2 4 1 5 26
#10 Gwen Forrester* 1-9 1-6 1-4 3 1 4 1 4 2 1 0 5 25
#14 Kayley Lemaire* 4-5 0-0 0-0 4 2 6 5 8 3 0 0 2 18
#22 Grace Callahan* 9-17 3-6 0-3 4 3 7 4 21 2 2 0 6 24
#3 Angel Allonce 2-9 0-1 2-5 1 2 3 3 6 1 1 0 1 15
#9 Evelyn Shakell 1-2 0-1 1-2 0 0 0 2 3 0 1 1 0 11
#11 Violet Stark 2-5 0-0 0-0 1 0 1 2 4 2 2 0 0 14
#12 Nina Anderson 2-7 0-1 2-2 3 1 4 1 6 1 3 0 2 19
#15 Ayana Tomlinson 1-4 0-1 1-2 0 5 5 3 3 1 1 0 3 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-82 5-21 11-24 20 17 37 26 82 18 19 3 26 200
* = Starter