Official Basketball Box Score

Redeemer vs. Loyalist

2/21/2026 at 1:00 PM — Loyalist College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redeemer 11 14 8 22 - 55
Loyalist 18 18 19 20 - 75
Redeemer   Loyalist
29.5% Total FG% 34.1%
8.7% 3-Pt. FG% 33.3%
60.7% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 30
13 Points off Turnovers 12
11 2nd Chance Points 6
6 Fast Break Points 14
17 Bench Points 21
Redeemer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 45.5% 17.6% 35.3% 29.5%
3-Pt. FG% 0% 25.0% 0% 20.0% 8.7%
Free Throw% 42.9% 50.0% 66.7% 75.0% 60.7%
Loyalist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 33.3% 36.4% 38.1% 34.1%
3-Pt. FG% 28.6% 60.0% 33.3% 22.2% 33.3%
Free Throw% 75.0% 50.0% 33.3% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sophia Van Raalte* 3-6 0-2 0-1 4 6 10 2 6 2 4 1 0 36
#10 Ava VanHouwelingen* 1-8 0-4 1-2 1 4 5 1 3 1 6 2 0 36
#12 Abigail Hoogland* 1-6 0-2 3-4 0 4 4 2 5 1 5 0 1 24
#15 Sydney Lazenby* 2-17 0-10 7-11 0 2 2 2 11 3 3 0 1 38
#21 Talia Vreugdenhil* 5-11 2-4 1-2 2 7 9 5 13 0 2 0 3 25
#4 Daniella Zondag 1-3 0-1 2-4 1 1 2 2 4 0 0 0 0 16
#9 Faith Noble 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#13 Megan Moes 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#22 Ava Froese 4-8 0-0 2-2 5 7 12 1 10 1 0 1 0 12
#23 Jasmine DeBoer 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-61 2-23 17-28 14 32 46 16 55 8 22 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dana Zashi Ventenilla* 5-10 4-7 0-0 0 2 2 4 14 1 0 0 1 24
#6 Sophie Vanni* 1-15 1-6 2-2 3 2 5 3 5 1 3 0 1 28
#10 Gwen Forrester* 0-3 0-3 0-0 0 1 1 4 0 3 0 0 2 31
#14 Kayley Lemaire* 6-16 0-0 2-4 6 5 11 2 14 2 1 0 3 36
#22 Grace Callahan* 8-15 4-7 1-2 1 11 12 4 21 6 3 0 4 32
#3 Angel Allonce 3-5 0-0 1-3 0 0 0 2 7 0 1 0 1 7
#11 Violet Stark 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Nina Anderson 4-15 0-4 3-4 4 3 7 2 11 5 1 0 0 28
#15 Ayana Tomlinson 1-3 0-0 1-1 0 2 2 2 3 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-82 9-27 10-16 14 26 40 23 75 19 12 0 13 200
* = Starter