Ashley MacDonald
9

Ashley MacDonald

m
18
k/s
1.63
h %
.245
a/s
0.05
b/s
0.35
sa/s
0.27
d/s
0.71
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 101 101
Kills per set 1.63 1.63
Errors 34 34
Total Attacks 274 274
Total Attacks per set 4.42 4.42
Hitting Percentage .245 .245
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 17 17
Service Errors 30 30
Service Aces per set 0.27 0.27
Receptions 0 0
Reception Errors 0 0
Digs 44 44
Digs per set 0.71 0.71
Block Solo 22 22
Block Assist 0 0
Block Total 22 22
Blocks per set 0.35 0.35
Block Errors 0 0
Ball Handling Errors 3 3
Points 140.0 140.0
Points per set 2.3 2.3
Matches started 15 15
Recent Results
Date Opponent Result
Jan 26 at Canadore L, 3-0
Feb 1 Seneca W, 3-1
Feb 5 Durham L, 3-0
Feb 8 at Centennial W, 3-2
Feb 9 La Cite L, 3-1
Feb 15 Algonquin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 Centennial W, 3-1 - 1 0 0 3 .000 0 0.0
Oct 24 at Durham L, 3-0 1 3 0 4 12 -.333 0 3.0
Nov 3 George Brown L, 3-1 1 4 4 3 12 .083 0 6.0
Nov 6 at Fleming W, 3-2 1 5 8 2 27 .222 1 8.0
Nov 9 at Seneca L, 3-1 1 4 7 1 23 .261 0 8.0
Nov 16 at Algonquin L, 3-0 1 3 3 3 7 .000 0 6.0
Nov 17 at La Cite L, 3-2 1 5 6 2 23 .174 0 13.0
Nov 23 Georgian L, 3-0 1 3 4 1 8 .375 0 5.0
Nov 30 Canadore L, 3-0 1 3 3 1 7 .286 1 3.0
Jan 15 Fleming W, 3-1 1 4 7 1 13 .462 0 11.0
Jan 18 at George Brown L, 3-0 1 3 6 4 14 .143 0 6.0
Jan 25 at Georgian L, 3-0 1 3 5 2 15 .200 0 7.0
Jan 26 at Canadore L, 3-0 - 3 3 1 14 .143 0 5.0
Feb 1 Seneca W, 3-1 1 4 8 1 16 .438 0 12.0
Feb 5 Durham L, 3-0 - 2 4 1 11 .273 0 4.0
Feb 8 at Centennial W, 3-2 1 5 12 2 22 .455 0 16.0
Feb 9 La Cite L, 3-1 1 4 9 3 21 .286 0 13.0
Feb 15 Algonquin L, 3-0 1 3 12 2 26 .385 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 Centennial W, 3-1 - 1 1 0 0 0 0 0
Oct 24 at Durham L, 3-0 1 3 3 2 0 0 2 0
Nov 3 George Brown L, 3-1 1 4 3 1 0 0 1 0
Nov 6 at Fleming W, 3-2 1 5 2 0 0 0 0 1
Nov 9 at Seneca L, 3-1 1 4 5 1 0 0 1 0
Nov 16 at Algonquin L, 3-0 1 3 1 3 0 0 3 0
Nov 17 at La Cite L, 3-2 1 5 4 5 0 0 5 0
Nov 23 Georgian L, 3-0 1 3 3 0 0 0 0 0
Nov 30 Canadore L, 3-0 1 3 1 0 0 0 0 0
Jan 15 Fleming W, 3-1 1 4 3 2 0 0 2 0
Jan 18 at George Brown L, 3-0 1 3 0 0 0 0 0 0
Jan 25 at Georgian L, 3-0 1 3 5 1 0 0 1 0
Jan 26 at Canadore L, 3-0 - 3 0 2 0 0 2 0
Feb 1 Seneca W, 3-1 1 4 7 1 0 0 1 0
Feb 5 Durham L, 3-0 - 2 3 0 0 0 0 0
Feb 8 at Centennial W, 3-2 1 5 3 0 0 0 0 0
Feb 9 La Cite L, 3-1 1 4 0 2 0 0 2 1
Feb 15 Algonquin L, 3-0 1 3 0 2 0 0 2 1
Date Opponent Score ms s ta sa se r re
Oct 19 Centennial W, 3-1 - 1 0 0 0 0 0
Oct 24 at Durham L, 3-0 1 3 0 1 2 0 0
Nov 3 George Brown L, 3-1 1 4 0 1 1 0 0
Nov 6 at Fleming W, 3-2 1 5 0 0 3 0 0
Nov 9 at Seneca L, 3-1 1 4 0 0 2 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 17 at La Cite L, 3-2 1 5 0 2 2 0 0
Nov 23 Georgian L, 3-0 1 3 0 1 0 0 0
Nov 30 Canadore L, 3-0 1 3 0 0 2 0 0
Jan 15 Fleming W, 3-1 1 4 0 2 4 0 0
Jan 18 at George Brown L, 3-0 1 3 0 0 1 0 0
Jan 25 at Georgian L, 3-0 1 3 0 1 3 0 0
Jan 26 at Canadore L, 3-0 - 3 0 0 0 0 0
Feb 1 Seneca W, 3-1 1 4 0 3 4 0 0
Feb 5 Durham L, 3-0 - 2 0 0 1 0 0
Feb 8 at Centennial W, 3-2 1 5 0 4 2 0 0
Feb 9 La Cite L, 3-1 1 4 0 2 1 0 0
Feb 15 Algonquin L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 62 101 1.63 34 274 4.42 .245 3 0.05 140.0 2.3
Total 18 62 101 1.63 34 274 4.42 .245 3 0.05 140.0 2.3
  m s digs d/s bs ba tot b/s
2019-20 18 62 44 0.71 22 0 22 0.35
Total 18 62 44 0.71 22 0 22 0.35
  m s ta sa sa/s se r re
2019-20 18 62 0 17 0.27 30 0 0
Total 18 62 0 17 0.27 30 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 101 1.63 34 274 4.42 .245 3 0.05 140.0 2.3
Conference 18 62 101 1.63 34 274 4.42 .245 3 0.05 140.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 51 1.82 13 117 4.18 .325 2 0.07 68.0 2.4
Away 9 34 50 1.47 21 157 4.62 .185 1 0.03 72.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 5 19 35 1.84 6 81 4.26 .358 1 0.05 47.0 2.5
Losses 13 43 66 1.53 28 193 4.49 .197 2 0.05 93.0 2.2
                         
October 2 4 0 0.00 4 15 3.75 -.267 0 0.00 3.0 0.8
November 7 27 35 1.30 13 107 3.96 .206 2 0.07 49.0 1.8
January 4 13 21 1.62 8 56 4.31 .232 0 0.00 29.0 2.2
February 5 18 45 2.50 9 96 5.33 .375 1 0.06 59.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 62 44 0.71 22 0 22 0.35
Conference 18 62 44 0.71 22 0 22 0.35
Exhibition - - - - - - - -
                 
Home 9 28 21 0.75 8 0 8 0.29
Away 9 34 23 0.68 14 0 14 0.41
Neutral - - - - - - - -
                 
Wins 5 19 16 0.84 3 0 3 0.16
Losses 13 43 28 0.65 19 0 19 0.44
                 
October 2 4 4 1.00 2 0 2 0.50
November 7 27 19 0.70 10 0 10 0.37
January 4 13 8 0.62 5 0 5 0.38
February 5 18 13 0.72 5 0 5 0.28
  m s ta sa sa/s se r re
Total 18 62 0 17 0.27 30 0 0
Conference 18 62 0 17 0.27 30 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 9 0.32 15 0 0
Away 9 34 0 8 0.24 15 0 0
Neutral - - - - - - - -
                 
Wins 5 19 0 9 0.47 13 0 0
Losses 13 43 0 8 0.19 17 0 0
                 
October 2 4 0 1 0.25 2 0 0
November 7 27 0 4 0.15 10 0 0
January 4 13 0 3 0.23 8 0 0
February 5 18 0 9 0.50 10 0 0