Official Volleyball Box Score
Loyalist at Durham
11/24/2021 at 8:00 PM
@ Oshawa
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 25 | .120 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 8 | 9 | 36 | -.028 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 13 | 7 | 35 | .171 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shane Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunter Bresee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 3 | 3 | 6 | 39 | -.077 | 0 | 3 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Noah Gray * | 3 | 1 | 1 | 5 | .000 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 10 | Pedro Casellatto * | 3 | 5 | 5 | 20 | .000 | 1 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Colton Charbonneau | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Charlie Smith | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Zach Cota * | 3 | 2 | 1 | 7 | .143 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | John Koenes * | 3 | 3 | 2 | 13 | .077 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Noah Russell * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 16 | 92 | .011 | 13 | 14 | 8 | 0 | 68 | 8 | 0 | 0 | 3 | 39.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler | 2 | 4 | 1 | 10 | .300 | 11 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | Wiliam * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Quinton * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 9.0 |
| 7 | Josh * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gavin | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aidan * | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kyle * | 2 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4.0 |
| 16 | Carter | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Michael * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 18 | Jacques | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 91 | .264 | 38 | 2 | 13 | 0 | 48 | 10 | 0 | 0 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
