Official Volleyball Box Score
George Brown at Loyalist
2/13/2022 at 3:00 PM
@ Loyalist
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jerick Rodriguez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Sheosanker * | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 7 | Parth Khandelwal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Vu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Delgado * | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Avery Titus * | 4 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Arsam Talebi * | 4 | 13 | 4 | 26 | .346 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Amiel Dela Rosa * | 4 | 8 | 8 | 30 | .000 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | David Fanor * | 4 | 0 | 2 | 4 | -.500 | 30 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 41 | 22 | 110 | .173 | 32 | 7 | 12 | 0 | 35 | 5 | 0 | 0 | 3 | 53.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shane Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunter Bresee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 4 | 8 | 6 | 36 | .056 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Pedro Casellatto * | 4 | 15 | 3 | 34 | .353 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Colton Charbonneau * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charlie Smith * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Zach Cota * | 4 | 1 | 1 | 4 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Noah Russell * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 94 | .160 | 29 | 3 | 12 | 0 | 31 | 0 | 0 | 0 | 5 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
