Official Volleyball Box Score
Fleming at Loyalist
3/2/2022 at 8:00 PM
@ Loyalist
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ethan Muir * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Sahil Bhardwaj * | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Scott Morris * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Hartwick * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Ben Perreault * | 3 | 13 | 4 | 23 | .391 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 15 | Nathan Aagesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Colin Crain | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Simon McDonald * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 45 | .356 | 20 | 4 | 13 | 0 | 9 | 8 | 0 | 0 | 0 | 34.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pedro Casellatto * | 3 | 11 | 7 | 22 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Hunter Bresee * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Josh Vreugdenhil * | 3 | 15 | 3 | 24 | .500 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Isaac Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colton Charbonneau * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zach Cota * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 |
| 17 | Noah Russell * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 14 | 52 | .250 | 25 | 5 | 14 | 0 | 6 | 2 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
