Official Volleyball Box Score
Loyalist at Georgian
10/29/2022 at 4:00 PM
@ Georgian
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Scott Collard | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pedro Casellatto * | 3 | 3 | 0 | 5 | .600 | 16 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Vignesh Ram Sundararaman | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Josh Vreugdenhil * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aaron Wilson * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Zach Cota | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Kemp * | 3 | 4 | 7 | 15 | -.200 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | John Koenes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Murilo Sales De Oliveira * | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 23 | 22 | 75 | .013 | 21 | 7 | 11 | 0 | 33 | 6 | 0 | 0 | 3 | 36.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Piche | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | CJ Okeke * | 3 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Liam Thomas * | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Gage McCurdy * | 3 | 12 | 4 | 26 | .308 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Zane Brandt * | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaun McLaughlin * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carter Hummel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Matt Falsarella * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Jared Dewar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caleb Labelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 81 | .272 | 34 | 4 | 10 | 0 | 30 | 5 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
