Official Volleyball Box Score
Georgian at Loyalist
1/14/2023 at 3:00 PM
@ Loyalist
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zacary Haskins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Owen Piche | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | CJ Okeke * | 4 | 19 | 5 | 32 | .438 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Brandon Myers | 4 | 1 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josiah Grimm * | 4 | 10 | 3 | 18 | .389 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Gage McCurdy * | 3 | 10 | 4 | 25 | .240 | 3 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Zane Brandt * | 4 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shaun McLaughlin * | 4 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Matt Falsarella * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Braxton Wolff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 91 | .418 | 45 | 4 | 11 | 0 | 35 | 6 | 0 | 0 | 0 | 60.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Scott Collard * | 4 | 1 | 0 | 3 | .333 | 33 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Pedro Casellatto * | 4 | 16 | 3 | 30 | .433 | 1 | 2 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 6 | Vignesh Ram Sundararaman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Vreugdenhil * | 4 | 12 | 2 | 27 | .370 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Colton Charbonneau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kalan Billard * | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aaron Wilson * | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 13 | Owen Kemp | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 13 | 95 | .284 | 36 | 8 | 16 | 0 | 36 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
