Official Volleyball Box Score
Loyalist at Seneca
2/10/2023 at 8:00 PM
@ Seneca College
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 10 | 2 | 27 | .296 |
| 4 | 14 | 1 | 36 | .361 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 8 | 2 | 30 | .200 |
| 4 | 11 | 2 | 28 | .321 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angus Row * | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Scott Collard * | 4 | 4 | 1 | 8 | .375 | 23 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Pedro Casellatto * | 4 | 11 | 5 | 38 | .158 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Josh Vreugdenhil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Colton Charbonneau | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kalan Billard * | 4 | 11 | 2 | 29 | .310 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 13.0 |
| 11 | Aaron Wilson * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 13 | Owen Kemp * | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Noah Russell | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 11 | 115 | .270 | 31 | 5 | 23 | 0 | 7 | 10 | 0 | 0 | 2 | 57.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexei Bankov * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Nathan Tsang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte * | 4 | 13 | 4 | 33 | .273 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Uchenna Enoch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonathan Saez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zahoor Ahmed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Pereira * | 4 | 11 | 1 | 23 | .435 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Michael Sena * | 4 | 0 | 1 | 2 | -.500 | 39 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Sebastian Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tristan Forde * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Franz Largadas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 107 | .299 | 40 | 5 | 18 | 0 | 62 | 5 | 0 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
