Official Volleyball Box Score
Loyalist at George Brown
11/17/2023 at 8:00 PM
@ St James Gym
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 4 | 0 | 1 | 2 | -.500 | 39 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean Donnelly * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Toby Koladich * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Kemp * | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Colton Charbonneau * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Scott Collard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aaron Wilson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Holden Breault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Evan Westerman | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Liam Hill * | 5 | 21 | 6 | 38 | .395 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 25.0 |
| 15 | Murilo Sales de Oliveira | 5 | 5 | 8 | 20 | -.150 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 52 | 21 | 119 | .261 | 50 | 4 | 21 | 0 | 17 | 6 | 0 | 0 | 1 | 62.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le * | 5 | 14 | 3 | 24 | .458 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 2 | Caetano Weisenblum | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kobe John * | 5 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 6 | Ronan Vezsenyi * | 5 | 13 | 2 | 21 | .524 | 0 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 8 | Joseph Lee * | 5 | 15 | 9 | 34 | .176 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Brandon Chen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amirhossein Ghoreshi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 5 | 0 | 2 | 3 | -.667 | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ken Nguyen * | 5 | 3 | 0 | 8 | .375 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 15 | David Froebel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 19 | 112 | .304 | 53 | 9 | 17 | 0 | 12 | 11 | 0 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
