Official Volleyball Box Score
Loyalist at Centennial
11/29/2023 at 8:00 PM
@ Progress- AWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Toby Koladich | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Vignesh Ram Sundararaman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Kemp | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Colton Charbonneau | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Scott Collard | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Aaron Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holden Breault | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 14 | Liam Hill | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Murilo Sales de Oliveira | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Baji Shaik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 56 | .179 | 19 | 0 | 11 | 0 | 18 | 12 | 0 | 0 | 4 | 32.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianluca Righetto | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Marc Esguerra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandros Tsevas | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Michael Matsuto | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pablo Alvarez | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Zachary Orat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikolas Moser | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Lionnis Salazar | 3 | 11 | 2 | 18 | .500 | 0 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 14 | Tony Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 69 | .435 | 28 | 9 | 11 | 0 | 21 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
