Official Volleyball Box Score
Loyalist at Durham
2/3/2024 at 3:00 PM
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 5 | 3 | 27 | .074 |
| 4 | 8 | 5 | 36 | .083 |
| 5 | 3 | 3 | 19 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 11 | 6 | 31 | .161 |
| 5 | 10 | 2 | 24 | .333 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sean Donnelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Toby Koladich | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carson Orser * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Owen Kemp * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Colton Charbonneau * | 5 | 4 | 3 | 28 | .036 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Scott Collard * | 5 | 3 | 0 | 9 | .333 | 26 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 4.0 |
| 11 | Aaron Wilson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Holden Breault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Liam Hill * | 5 | 11 | 9 | 39 | .051 | 1 | 0 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 17.0 |
| 16 | Baji Shaik | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 146 | .116 | 32 | 1 | 10 | 0 | 61 | 9 | 0 | 0 | 2 | 47.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 5 | 16 | 6 | 41 | .244 | 2 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 21.0 |
| 2 | William Egan * | 2 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Jack Egan * | 5 | 16 | 9 | 48 | .146 | 0 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 22.0 |
| 4 | Ryan Travis | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ravi Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Heeringa * | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Jonas Felix | 3 | 6 | 3 | 17 | .176 | 2 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 10.0 |
| 10 | Bailey Stanat | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benjamin Rocheleau * | 5 | 1 | 0 | 6 | .167 | 45 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Doucet * | 5 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Carter Reid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Simpson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 57 | 27 | 159 | .189 | 55 | 12 | 18 | 0 | 67 | 6 | 0 | 0 | 8 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2:00 |
* = Starter
