Official Volleyball Box Score
Algonquin at Loyalist
1/31/2026 at 3:00 PM
@ Loyalist College
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Butler | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Naoki Nakashima | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 4 | 12 | 0 | 16 | .750 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Jonah Dekker-Bauer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Wiltshire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber * | 4 | 13 | 0 | 28 | .464 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Gavin Hassell * | 4 | 0 | 0 | 2 | .000 | 32 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julien Tran * | 4 | 1 | 1 | 17 | .000 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ethan Fisher * | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Eric Schwab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 2 | 94 | .383 | 35 | 6 | 18 | 0 | 36 | 3 | 0 | 0 | 0 | 47.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 4 | 6 | 1 | 8 | .625 | 41 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | David Sylvester | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacob Diefenbach * | 4 | 21 | 5 | 39 | .410 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 26.0 |
| 6 | Liam Callaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carel Poirier-de Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Simon Canon * | 4 | 4 | 2 | 8 | .250 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jacob Blakeston * | 4 | 7 | 1 | 18 | .333 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Evan Westerman * | 4 | 10 | 2 | 15 | .533 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Liam Hill * | 4 | 12 | 4 | 18 | .444 | 1 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 60 | 15 | 106 | .425 | 48 | 10 | 19 | 0 | 38 | 8 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
