Official Volleyball Box Score

Mohawk at Loyalist

2/14/2026 at 1:00 PM
@ Loyalist
1
-
3
Final 1 2 3 4 Score
Mohawk 24 28 15 19 1
Loyalist 26 26 25 25 3

Mohawk

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Loyalist

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Keon Elkie 4 1 0 5 .200 0 0 0 0 2 1 0 0 0 2.0
5 Benjamin Puskas 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Adrian Delos Reyes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Helix Hunter * 4 4 1 11 .273 0 0 1 0 1 2 0 0 0 6.0
8 Josh Taylor 2 3 1 6 .333 0 0 2 0 1 0 0 0 0 3.0
9 Jordan Ho 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
10 Dean Zicari * 4 7 2 21 .238 1 0 2 0 3 0 0 0 0 7.0
12 Thomas Kuzma 2 2 1 7 .143 0 1 0 0 1 0 0 0 0 3.0
15 Brecken Morrison * 4 2 5 11 -.273 29 4 4 0 3 1 0 0 0 7.0
16 Cole Crowder 4 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
17 Alex Jurak * 3 6 2 17 .235 0 1 3 0 2 2 0 0 0 9.0
19 Andrew Magirias * 4 5 1 10 .400 0 0 2 0 3 2 0 0 0 7.0
20 Micah Dijkema 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
22 Marthus Guedes * 4 7 3 18 .222 0 1 1 0 4 1 0 0 0 9.0
Totals 38 16 108 .204 35 7 16 0 33 9 0 0 0 54.0

Loyalist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tobias Archibald * 4 3 0 5 .600 41 0 4 0 3 2 0 0 0 5.0
3 David Sylvester 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Jacob Diefenbach * 4 13 3 0 .000 0 0 3 0 7 0 0 0 0 13.0
6 Liam Callaghan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Carel Poirier-de Guzman 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Simon Canon * 4 8 1 10 .700 0 0 5 0 1 1 0 0 0 9.0
12 Jacob Blakeston * 4 4 1 14 .214 0 0 3 0 5 2 0 0 0 6.0
13 Evan Westerman * 4 2 1 11 .091 0 1 2 0 0 3 0 0 0 6.0
14 Liam Hill * 4 15 2 29 .448 0 3 0 0 7 1 0 0 0 19.0
17 Liam Perehinchuk 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 8 69 .536 41 4 17 0 32 10 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter