Loyalist at Durham October 5, 2022
Box Score
Loyalist
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Erin Cassibo
|
0 | 0 | 0 | 0 | 84 |
|
13
Emma Elson
|
0 | 0 | 0 | 0 | 90 |
|
15
Alley Osmond
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
22
Emily Postma
|
0 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 863 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Adrianna Vanderlaan
|
0 | 0 | 0 | 0 | 0 |
|
1
Nikki Bradshaw
|
0 | 0 | 0 | 0 | 90 |
|
2
Maya South
|
0 | 0 | 0 | 2 | 77 |
|
5
Stephanie Boivin
|
1 | 1 | 0 | 0 | 58 |
|
6
Sinead Kappel
|
0 | 0 | 0 | 0 | 90 |
|
8
Olivia Checchia
|
1 | 1 | 0 | 0 | 64 |
|
12
Brianna Kelly
|
3 | 3 | 0 | 0 | 79 |
|
13
Erika Bjorgum
|
7 | 4 | 1 | 2 | 84 |
|
14
Sara Daley
|
0 | 0 | 0 | 0 | 17 |
|
15
Jessica Ferreira
|
4 | 3 | 2 | 0 | 90 |
|
16
Ericka Van Hezewijk
|
0 | 0 | 0 | 0 | 90 |
|
17
Chloe Hercia
|
0 | 0 | 0 | 0 | 0 |
|
19
Shannon Brown
|
1 | 1 | 0 | 0 | 90 |
|
20
Alexi Plante
|
0 | 0 | 0 | 0 | 0 |
|
21
Jaime Pye
|
8 | 7 | 3 | 0 | 49 |
|
24
Alayna Stanley
|
0 | 0 | 0 | 0 | 0 |
|
25
Heather Arnott
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 6 | 4 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Emily Mealing | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikki Bradshaw | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
20:14 | Jaime Pye (Erika Bjorgum & Maya South) - * | 0 - 1 |
|
Durham
1st
|
24:41 | Jaime Pye (Erika Bjorgum & Maya South) - * | 0 - 2 |
|
Durham
1st
|
38:29 | Jaime Pye (unassisted) - * | 0 - 3 |
|
Durham
1st
|
41:33 | Jessica Ferreira (unassisted) - * | 0 - 4 |
|
Durham
2nd
|
51:33 | Jessica Ferreira (unassisted) - * | 0 - 5 |
|
Durham
2nd
|
78:23 | Erika Bjorgum (unassisted) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 1 | 1 |
| Durham | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 4 | 11 | 15 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Durham | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Durham | 3 | 2 | 5 |
| Date/Time | October 5, 2022 - 6:00 PM |
|---|---|
| Location | Oshawa, ON |
| Stadium | Vaso Field |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Emily Mealing at goalie for Loyalist. | ||
| 0:00 | Nikki Bradshaw at goalie for Durham. | ||
| 3:50 | Shot by Durham Erika Bjorgum, Wide Right. | ||
| 4:59 | Shot by Durham Erika Bjorgum, Save (by goalie) Emily Mealing. | ||
| 16:34 | Shot by Durham Erika Bjorgum, Wide Right. | ||
| 18:43 | Substitution!Loyalist substitution: Taylor Andrews for Emily Postma. | ||
| Foul on Durham. | |||
| 20:14 | Goal!GOAL by Durham Jaime Pye (FIRST GOAL), Assist by Erika Bjorgum and Maya South * ( 0 - 1 ) |
||
| 20:21 | Substitution!Loyalist substitution: Emily Postma for Kate Marois. | ||
| 21:05 | Corner kick by Durham Erika Bjorgum [21:05]. | ||
| Foul on Durham. | |||
| 24:41 | Goal!GOAL by Durham Jaime Pye, Assist by Erika Bjorgum and Maya South * ( 0 - 2 ) |
||
| 25:41 | Offside against Durham. | ||
| 28:25 | Corner kick by Durham Erika Bjorgum [28:25]. | ||
| 28:56 | Offside against Durham. | ||
| 30:15 | Shot by Durham Jaime Pye, Save (by goalie) Emily Mealing. | ||
| 30:31 | Shot by Durham Erika Bjorgum, Wide. | ||
| 31:10 | Shot by Durham Jaime Pye, Save (by goalie) Emily Mealing. | ||
| 32:16 | Substitution!Loyalist substitution: Hannah Cole for Taylor Andrews. | ||
| 32:16 | Substitution!Durham substitution: Stephanie Boivin for Brianna Kelly. | ||
| Foul on Durham. | |||
| 33:39 | Shot by Durham Jessica Ferreira, Wide Right. | ||
| 34:33 | Shot by Durham Shannon Brown, Save (by goalie) Emily Mealing. | ||
| 38:29 | Goal!GOAL by Durham Jaime Pye * ( 0 - 3 ) |
||
| 41:33 | Goal!GOAL by Durham Jessica Ferreira * ( 0 - 4 ) |
||
| 43:08 | Substitution!Durham substitution: Brianna Kelly for Jaime Pye. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:33 | Goal!GOAL by Durham Jessica Ferreira * ( 0 - 5 ) |
||
| 52:14 | Shot by Durham Erika Bjorgum, Save (by goalie) Emily Mealing. | ||
| 53:21 | Shot by Loyalist Hannah Cole, High. | ||
| 56:01 | Substitution!Loyalist substitution: Mackenzie Atkinson for Kendal Mock. | ||
| Foul on Durham. | |||
| 60:55 | Shot by Durham Olivia Checchia, Save (by goalie) Emily Mealing. | ||
| 62:40 | Shot by Durham Brianna Kelly, Save (by goalie) Emily Mealing. | ||
| 63:32 | Substitution!Durham substitution: Heather Arnott for Olivia Checchia. | ||
| 64:43 | Shot by Durham Erika Bjorgum, Save (by goalie) Emily Mealing. | ||
| Foul on Durham. | |||
| 66:37 | Shot by Durham Jaime Pye, Save (by goalie) Emily Mealing. | ||
| 68:20 | Shot by Durham Jaime Pye, Save (by goalie) Emily Mealing. | ||
| 68:51 | Shot by Durham Jaime Pye, Wide Right. | ||
| 71:26 | Shot by Durham Jessica Ferreira, Save (by goalie) Emily Mealing. | ||
| 71:32 | Shot by Durham Stephanie Boivin, Save (by goalie) Emily Mealing. | ||
| 72:11 | Shot by Durham Heather Arnott, Save (by goalie) Emily Mealing. | ||
| 72:38 | Substitution!Durham substitution: Sara Daley for Jaime Pye. | ||
| 74:25 | Offside against Durham. | ||
| 75:50 | Shot by Durham Brianna Kelly, Save (by goalie) Emily Mealing. | ||
| 76:40 | Substitution!Durham substitution: Shannon Brown for Maya South. | ||
| 76:40 | Substitution!Loyalist substitution: Gabrielle Boucher for Mackenzie Atkinson. | ||
| 78:23 | Goal!GOAL by Durham Erika Bjorgum * ( 0 - 6 ) |
||
| 82:24 | Shot by Durham Brianna Kelly, Save (by goalie) Emily Mealing. | ||
| 84:21 | Substitution!Durham substitution: Jaime Pye for Erika Bjorgum. | ||
| 84:21 | Substitution!Loyalist substitution: Jenna-Mae Oickle for Erin Cassibo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


