Durham at Loyalist October 9, 2024
Box Score
Durham
Loyalist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
striker 3
Sage Thomas-Roberts
|
0 | 0 | 2 | 1 | 0 |
|
fullback 5
Estelle Calmet
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 6
Erin Michalicka
|
0 | 0 | 0 | 0 | 0 |
|
winger 8
Isabel Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 9
Lilah Harnett
|
0 | 0 | 0 | 1 | 0 |
|
winger 11
Daniela Korosztos
|
0 | 0 | 1 | 0 | 0 |
|
winger 12
Keyara Lindell
|
0 | 0 | 0 | 0 | 0 |
|
center back 14
Chloe Hercia
|
0 | 0 | 0 | 0 | 0 |
|
striker 15
Alexis Bayley
|
0 | 0 | 2 | 0 | 0 |
|
fullback 16
Heather Wright
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 20
Ashley Dickinson
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 21
Valerie Lantaigne
|
0 | 0 | 1 | 0 | 0 |
|
center mid 23
Reilyn Dowse
|
0 | 0 | 0 | 0 | 0 |
|
striker 24
Maria Stasinakis
|
0 | 0 | 0 | 0 | 0 |
|
center mid
- Yellow card 74:00
26
Serena Rodrigues
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 28
Jemma Dube
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Breanna Cullaton
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
30 | 14 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
6 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keyara Lindell | 2 | 0 | 2 | 75:22 | |
| 30 - Breanna Cullaton | 0 | 0 | 0 | 14:38 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Mealing | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
24:41 | Alexis Bayley (unassisted) | 1 - 0 |
|
Durham
1st
|
45:00 | Valerie Lantaigne (unassisted) | 2 - 0 |
|
Durham
2nd
|
51:31 | Sage Thomas-Roberts (Lilah Harnett) | 3 - 0 |
|
Durham
2nd
|
58:15 | Alexis Bayley (unassisted) | 4 - 0 |
|
Durham
2nd
|
67:26 | Daniela Korosztos (Sage Thomas-Roberts) | 5 - 0 |
|
Durham
2nd
|
68:32 | Sage Thomas-Roberts (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
2nd
|
74:00 | Yellow card - Serena Rodrigues |
|
Durham
2nd
|
80:00 | Red card - Mackenzie Rees |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 11 | 19 | 30 |
| Loyalist | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 2 | 2 |
| Loyalist | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 5 | 0 | 5 |
| Loyalist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Loyalist | 0 | 0 | 0 |
| Date/Time | October 9, 2024 - 6:00 PM |
|---|---|
| Location | Loyalist College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Amy Hoskin |


