Loyalist at Fleming October 8, 2025
Box Score
Loyalist
Fleming
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
18 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Payton Tibbles
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Ella Collins
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Davi Meisner
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Sophia Prokopenko
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Makayla Rodrigues
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Claire Deschatelets
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Victoria Proctor
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Ali Powers
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Emily Earle
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Maddy Vickery
|
0 | 0 | 0 | 0 | 0 |
|
mid 15
Taya Torrance
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jillian Hannah
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Farrah Ladouceur
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Lauren Mann
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Jaime Bakos
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Emma Radley
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
13 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tressa Whitney | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Payton Tibbles | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fleming
1st
|
10:55 | Emma Radley (unassisted) | 0 - 1 |
|
Loyalist
1st
|
43:20 | Gabrielle Denis-Bertrand (unassisted) | 1 - 1 |
|
Loyalist
2nd
|
66:05 | Jennifer Keller (unassisted) | 2 - 1 |
|
Loyalist
2nd
|
90:00 | Kaite Hazlewood (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 4 | 14 | 18 |
| Fleming | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 1 | 4 | 5 |
| Fleming | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 2 | 2 | 4 |
| Fleming | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Loyalist | 0 | 0 | 0 |
| Fleming | 0 | 0 | 0 |
| Date/Time | October 8, 2025 - 8:00 PM |
|---|---|
| Location | Fleming Complex |
| Game length | 2:00 |
| Attendance | 0 |


