Official Volleyball Box Score
Loyalist College Lancers at Durham Lords
2017-11-07 at 18:00
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sara Piana | 3 | 7 | 4 | 15 | 0.200 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 9.0 |
| 2 | Christine Madogo | 3 | 5 | 1 | 13 | 0.308 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 12.0 |
| 3 | Jodie Mitchell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Hannah Dossett | 3 | 2 | 0 | 8 | 0.250 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lorraine Spellman | 3 | 1 | 1 | 2 | 0.000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raven Maracle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emilie Leneveu | 3 | 4 | 2 | 14 | 0.143 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 14 | Alicia Orsborne | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 9 | 67 | 0.239 | 24 | 7 | 6 | 0 | 29 | 15 | 0 | 0 | 2 | 47.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madison McBurney | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Sarah Rayment | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cassidy Nicholson-Clarke | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Jessica Joensen | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6.0 |
| 8 | Brier Kaake | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jonika Babb | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Terwillegar | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Althea Boncheff | 2 | 6 | 2 | 21 | 0.190 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Devyn Fraser | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 3 | 0 | 0 | 0 | 0.000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Alexa Armstrong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 88 | 0.125 | 21 | 4 | 8 | 0 | 34 | 5 | 0 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
