Alicia Orsborne
- OH
- Loyalist
m
18
k/s
2.06
h %
.206
a/s
0.15
b/s
0.18
sa/s
0.38
d/s
1.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 65 | 65 |
| Kills | 134 | 134 |
| Kills per set | 2.06 | 2.06 |
| Errors | 37 | 37 |
| Total Attacks | 470 | 470 |
| Total Attacks per set | 7.23 | 7.23 |
| Hitting Percentage | .206 | .206 |
| Assists | 10 | 10 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 25 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.38 | 0.38 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 120 | 120 |
| Digs per set | 1.85 | 1.85 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 171.0 | 171.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 8 | 5 | 34 | .088 | 0 | 11.0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 8 | 4 | 18 | .222 | 4 | 13.0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 0 | 9.0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 3 | 3 | 23 | .000 | 0 | 5.0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 12 | 0 | 15 | .800 | 0 | 14.0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 9 | 1 | 27 | .296 | 1 | 10.0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 8 | 1 | 41 | .171 | 0 | 10.0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 8 | 1 | 28 | .250 | 0 | 9.0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 7 | 2 | 45 | .111 | 0 | 9.0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 1 | 2.0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 3 | 0 | 20 | .150 | 0 | 6.0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 5 | 2 | 21 | .143 | 0 | 6.0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 10 | 2 | 36 | .222 | 0 | 14.0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 12 | 0 | 39 | .308 | 0 | 17.0 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 11.0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 4 | 6 | 25 | -.080 | 2 | 5.0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 2 | 12.0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 1 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 24 | at George Brown | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jan 26 | Seneca | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 134 | 2.06 | 37 | 470 | 7.23 | .206 | 10 | 0.15 | 171.0 | 2.6 |
| Conference | 18 | 65 | 134 | 2.06 | 37 | 470 | 7.23 | .206 | 10 | 0.15 | 171.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 72 | 2.00 | 21 | 240 | 6.67 | .212 | 6 | 0.17 | 91.0 | 2.5 |
| Away | 8 | 24 | 52 | 2.17 | 14 | 194 | 8.08 | .196 | 4 | 0.17 | 66.0 | 2.8 |
| Neutral | 1 | 5 | 10 | 2.00 | 2 | 36 | 7.20 | .222 | 0 | 0.00 | 14.0 | 2.8 |
| Wins | 6 | 21 | 53 | 2.52 | 10 | 154 | 7.33 | .279 | 2 | 0.10 | 64.0 | 3.0 |
| Losses | 12 | 44 | 81 | 1.84 | 27 | 316 | 7.18 | .171 | 8 | 0.18 | 107.0 | 2.4 |
| October | 3 | 11 | 25 | 2.27 | 10 | 77 | 7.00 | .195 | 4 | 0.36 | 33.0 | 3.0 |
| November | 5 | 16 | 40 | 2.50 | 6 | 134 | 8.38 | .254 | 1 | 0.06 | 48.0 | 3.0 |
| December | 1 | 5 | 7 | 1.40 | 2 | 45 | 9.00 | .111 | 0 | 0.00 | 9.0 | 1.8 |
| January | 5 | 19 | 31 | 1.63 | 6 | 128 | 6.74 | .195 | 1 | 0.05 | 45.0 | 2.4 |
| February | 4 | 14 | 31 | 2.21 | 13 | 86 | 6.14 | .209 | 4 | 0.29 | 36.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 120 | 1.85 | 12 | 0 | 12 | 0.18 |
| Conference | 18 | 65 | 120 | 1.85 | 12 | 0 | 12 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 50 | 1.39 | 4 | 0 | 4 | 0.11 |
| Away | 8 | 24 | 59 | 2.46 | 6 | 0 | 6 | 0.25 |
| Neutral | 1 | 5 | 11 | 2.20 | 2 | 0 | 2 | 0.40 |
| Wins | 6 | 21 | 49 | 2.33 | 2 | 0 | 2 | 0.10 |
| Losses | 12 | 44 | 71 | 1.61 | 10 | 0 | 10 | 0.23 |
| October | 3 | 11 | 20 | 1.82 | 3 | 0 | 3 | 0.27 |
| November | 5 | 16 | 35 | 2.19 | 2 | 0 | 2 | 0.13 |
| December | 1 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 33 | 1.74 | 6 | 0 | 6 | 0.32 |
| February | 4 | 14 | 21 | 1.50 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 0 | 25 | 0.38 | 26 | 0 | 0 |
| Conference | 18 | 65 | 0 | 25 | 0.38 | 26 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 15 | 0.42 | 16 | 0 | 0 |
| Away | 8 | 24 | 0 | 8 | 0.33 | 10 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Wins | 6 | 21 | 0 | 9 | 0.43 | 13 | 0 | 0 |
| Losses | 12 | 44 | 0 | 16 | 0.36 | 13 | 0 | 0 |
| October | 3 | 11 | 0 | 5 | 0.45 | 5 | 0 | 0 |
| November | 5 | 16 | 0 | 6 | 0.38 | 8 | 0 | 0 |
| December | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
| January | 5 | 19 | 0 | 8 | 0.42 | 4 | 0 | 0 |
| February | 4 | 14 | 0 | 4 | 0.29 | 7 | 0 | 0 |
