Geneva Bloemen
- LB
- Loyalist
m
16
k/s
0.05
h %
-.056
a/s
0.18
b/s
0.04
sa/s
0.02
d/s
3.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 55 | 55 |
| Kills | 3 | 3 |
| Kills per set | 0.05 | 0.05 |
| Errors | 5 | 5 |
| Total Attacks | 36 | 36 |
| Total Attacks per set | 0.65 | 0.65 |
| Hitting Percentage | -.056 | -.056 |
| Assists | 10 | 10 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 186 | 186 |
| Digs per set | 3.38 | 3.38 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 9 |
| Points | 6.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 27 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Fleming | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 10 | Algonquin | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 17 | at Seneca | W, 3-0 | - | 3 | 0 | 0 | 9 | .000 | 0 | 0.0 |
| Nov 24 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | Centennial | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Algonquin | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | vs. Centennial | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Seneca | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Feb 2 | George Brown | L, 2-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Feb 9 | Georgian | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | at Canadore | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fleming | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 8 |
| Nov 24 | at George Brown | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 1 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Algonquin | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Seneca | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | La Cite | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Algonquin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Seneca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Centennial | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at La Cite | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Centennial | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Seneca | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | George Brown | L, 2-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Canadore | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | Georgian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 55 | 3 | 0.05 | 5 | 36 | 0.65 | -.056 | 10 | 0.18 | 6.0 | 0.1 |
| Total | 16 | 55 | 3 | 0.05 | 5 | 36 | 0.65 | -.056 | 10 | 0.18 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 55 | 186 | 3.38 | 2 | 0 | 2 | 0.04 |
| Total | 16 | 55 | 186 | 3.38 | 2 | 0 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 55 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Total | 16 | 55 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 3 | 0.05 | 5 | 36 | 0.65 | -.056 | 10 | 0.18 | 6.0 | 0.1 |
| Conference | 16 | 55 | 3 | 0.05 | 5 | 36 | 0.65 | -.056 | 10 | 0.18 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 2 | 0.06 | 5 | 23 | 0.70 | -.130 | 8 | 0.24 | 3.0 | 0.1 |
| Away | 8 | 22 | 1 | 0.05 | 0 | 13 | 0.59 | .077 | 2 | 0.09 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 0 | 0.00 | 3 | 12 | 0.63 | -.250 | 5 | 0.26 | 0.0 | 0.0 |
| Losses | 10 | 36 | 3 | 0.08 | 2 | 24 | 0.67 | .042 | 5 | 0.14 | 6.0 | 0.2 |
| October | 3 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 5 | 0.45 | 2.0 | 0.2 |
| November | 5 | 16 | 0 | 0.00 | 1 | 11 | 0.69 | -.091 | 2 | 0.13 | 0.0 | 0.0 |
| December | 1 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 3 | 11 | 1 | 0.09 | 0 | 4 | 0.36 | .250 | 3 | 0.27 | 1.0 | 0.1 |
| February | 4 | 12 | 2 | 0.17 | 4 | 16 | 1.33 | -.125 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 186 | 3.38 | 2 | 0 | 2 | 0.04 |
| Conference | 16 | 55 | 186 | 3.38 | 2 | 0 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 112 | 3.39 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 22 | 74 | 3.36 | 2 | 0 | 2 | 0.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 71 | 3.74 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 36 | 115 | 3.19 | 2 | 0 | 2 | 0.06 |
| October | 3 | 11 | 40 | 3.64 | 2 | 0 | 2 | 0.18 |
| November | 5 | 16 | 60 | 3.75 | 0 | 0 | 0 | 0.00 |
| December | 1 | 5 | 23 | 4.60 | 0 | 0 | 0 | 0.00 |
| January | 3 | 11 | 36 | 3.27 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 27 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Conference | 16 | 55 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 36 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| October | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 12 | 0 | 1 | 0.08 | 2 | 0 | 0 |
