Official Volleyball Box Score
Loyalist at Durham
1/26/2023 at 6:00 PM
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Diemert * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 9.0 |
| 4 | Taylor Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chiara Van der Zalm * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kayla Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Mcclenaghan * | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Sierra Scott * | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Natalie Hetherington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brighton Matheson * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Brownlee * | 3 | 1 | 5 | 13 | -.308 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 14 | 71 | .070 | 17 | 3 | 13 | 0 | 22 | 2 | 0 | 0 | 2 | 24.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jill Batsford * | 3 | 4 | 0 | 6 | .667 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Jessica Joensen * | 3 | 7 | 1 | 22 | .273 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Cassidy Unrau | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Tia Chang | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samantha Payne | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alisia Lush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devyn Fraser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Anatol * | 2 | 1 | 2 | 7 | -.143 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Katie Stewart * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Amanda Larsen * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 20 | Mia Hildebrandt * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 83 | .337 | 24 | 7 | 12 | 0 | 22 | 7 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
