Allyson Terwillegar
- OH
- Loyalist
m
18
k/s
3.50
h %
.221
a/s
0.16
b/s
0.16
sa/s
0.59
d/s
2.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 64 | 64 |
| Kills | 224 | 224 |
| Kills per set | 3.50 | 3.50 |
| Errors | 90 | 90 |
| Total Attacks | 606 | 606 |
| Total Attacks per set | 9.47 | 9.47 |
| Hitting Percentage | .221 | .221 |
| Assists | 10 | 10 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 38 |
| Service Errors | 54 | 54 |
| Service Aces per set | 0.59 | 0.59 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 171 | 171 |
| Digs per set | 2.67 | 2.67 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 272.0 | 272.0 |
| Points per set | 4.3 | 4.3 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 13 | 7 | 34 | .176 | 0 | 14.0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 1 | 17.0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 10 | 6 | 28 | .143 | 1 | 13.0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 13 | 9 | 30 | .133 | 1 | 14.0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 23 | 5 | 58 | .310 | 2 | 26.0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 11 | 0 | 16 | .688 | 0 | 14.0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 15 | 14 | 45 | .022 | 0 | 22.0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 16 | 5 | 35 | .314 | 2 | 19.0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 8 | 6 | 34 | .059 | 1 | 13.0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 11 | 11 | 50 | .000 | 0 | 14.0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 7.0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 17 | 3 | 43 | .326 | 0 | 20.0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 9.0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 24 | 4 | 48 | .417 | 0 | 25.0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 12 | 2 | 48 | .208 | 0 | 12.0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 2 | 16.0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 10 | 4 | 38 | .158 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 0 | 2 | 5 | 0 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 64 | 224 | 3.50 | 90 | 606 | 9.47 | .221 | 10 | 0.16 | 272.0 | 4.3 |
| Total | 18 | 64 | 224 | 3.50 | 90 | 606 | 9.47 | .221 | 10 | 0.16 | 272.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 64 | 171 | 2.67 | 10 | 0 | 10 | 0.16 |
| Total | 18 | 64 | 171 | 2.67 | 10 | 0 | 10 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 64 | 0 | 38 | 0.59 | 54 | 0 | 0 |
| Total | 18 | 64 | 0 | 38 | 0.59 | 54 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 224 | 3.50 | 90 | 606 | 9.47 | .221 | 10 | 0.16 | 272.0 | 4.3 |
| Conference | 18 | 64 | 224 | 3.50 | 90 | 606 | 9.47 | .221 | 10 | 0.16 | 272.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 103 | 3.12 | 48 | 279 | 8.45 | .197 | 3 | 0.09 | 133.0 | 4.0 |
| Away | 9 | 31 | 121 | 3.90 | 42 | 327 | 10.55 | .242 | 7 | 0.23 | 139.0 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 183 | 3.81 | 65 | 446 | 9.29 | .265 | 8 | 0.17 | 220.0 | 4.6 |
| Losses | 4 | 16 | 41 | 2.56 | 25 | 160 | 10.00 | .100 | 2 | 0.13 | 52.0 | 3.3 |
| October | 3 | 11 | 36 | 3.27 | 17 | 94 | 8.55 | .202 | 2 | 0.18 | 44.0 | 4.0 |
| November | 7 | 25 | 91 | 3.64 | 40 | 226 | 9.04 | .226 | 6 | 0.24 | 113.0 | 4.5 |
| December | 1 | 4 | 11 | 2.75 | 11 | 50 | 12.50 | .000 | 0 | 0.00 | 14.0 | 3.5 |
| January | 6 | 21 | 76 | 3.62 | 18 | 198 | 9.43 | .293 | 2 | 0.10 | 89.0 | 4.2 |
| February | 1 | 3 | 10 | 3.33 | 4 | 38 | 12.67 | .158 | 0 | 0.00 | 12.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 171 | 2.67 | 10 | 0 | 10 | 0.16 |
| Conference | 18 | 64 | 171 | 2.67 | 10 | 0 | 10 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 81 | 2.45 | 6 | 0 | 6 | 0.18 |
| Away | 9 | 31 | 90 | 2.90 | 4 | 0 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 129 | 2.69 | 7 | 0 | 7 | 0.15 |
| Losses | 4 | 16 | 42 | 2.63 | 3 | 0 | 3 | 0.19 |
| October | 3 | 11 | 32 | 2.91 | 1 | 0 | 1 | 0.09 |
| November | 7 | 25 | 49 | 1.96 | 7 | 0 | 7 | 0.28 |
| December | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 21 | 63 | 3.00 | 2 | 0 | 2 | 0.10 |
| February | 1 | 3 | 15 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 38 | 0.59 | 54 | 0 | 0 |
| Conference | 18 | 64 | 0 | 38 | 0.59 | 54 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 24 | 0.73 | 27 | 0 | 0 |
| Away | 9 | 31 | 0 | 14 | 0.45 | 27 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 0 | 30 | 0.63 | 42 | 0 | 0 |
| Losses | 4 | 16 | 0 | 8 | 0.50 | 12 | 0 | 0 |
| October | 3 | 11 | 0 | 7 | 0.64 | 10 | 0 | 0 |
| November | 7 | 25 | 0 | 15 | 0.60 | 23 | 0 | 0 |
| December | 1 | 4 | 0 | 3 | 0.75 | 3 | 0 | 0 |
| January | 6 | 21 | 0 | 11 | 0.52 | 16 | 0 | 0 |
| February | 1 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
