Charlie Cudmore
- M
- Loyalist
m
18
k/s
1.37
h %
.373
a/s
0.05
b/s
0.38
sa/s
0.35
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 86 | 86 |
| Kills per set | 1.37 | 1.37 |
| Errors | 17 | 17 |
| Total Attacks | 185 | 185 |
| Total Attacks per set | 2.94 | 2.94 |
| Hitting Percentage | .373 | .373 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 22 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.35 | 0.35 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 21 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 23 | 23 |
| Block Assist | 1 | 1 |
| Block Total | 24 | 24 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 131.5 | 131.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 8 | 1 | 11 | .636 | 0 | 13.0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 2 | 6.0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Nov 8 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 11.0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 1 | 10.0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 5 | 0 | 10 | .500 | 0 | 9.0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 6 | 4 | 17 | .118 | 0 | 12.0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 0 | 3 | 8 | -.375 | 0 | 4.0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 11.0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. St. Clair | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | Canadore | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Algonquin | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 4 | at La Cite | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Durham | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 17 | at George Brown | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 25 | at Fleming | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 29 | at Centennial | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Seneca | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Algonquin | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Jan 21 | La Cite | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Canadore | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 31 | Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 3 | at Durham | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 86 | 1.37 | 17 | 185 | 2.94 | .373 | 3 | 0.05 | 131.5 | 2.1 |
| Conference | 18 | 63 | 86 | 1.37 | 17 | 185 | 2.94 | .373 | 3 | 0.05 | 131.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 50 | 1.61 | 11 | 103 | 3.32 | .379 | 0 | 0.00 | 73.0 | 2.4 |
| Away | 9 | 32 | 36 | 1.13 | 6 | 82 | 2.56 | .366 | 3 | 0.09 | 58.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 47 | 69 | 1.47 | 13 | 143 | 3.04 | .392 | 3 | 0.06 | 103.0 | 2.2 |
| Losses | 4 | 16 | 17 | 1.06 | 4 | 42 | 2.63 | .310 | 0 | 0.00 | 28.5 | 1.8 |
| October | 3 | 11 | 16 | 1.45 | 2 | 32 | 2.91 | .438 | 0 | 0.00 | 22.5 | 2.0 |
| November | 7 | 24 | 32 | 1.33 | 4 | 63 | 2.63 | .444 | 3 | 0.13 | 51.0 | 2.1 |
| December | 1 | 4 | 6 | 1.50 | 4 | 17 | 4.25 | .118 | 0 | 0.00 | 12.0 | 3.0 |
| January | 6 | 21 | 27 | 1.29 | 6 | 63 | 3.00 | .333 | 0 | 0.00 | 38.0 | 1.8 |
| February | 1 | 3 | 5 | 1.67 | 1 | 10 | 3.33 | .400 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 21 | 0.33 | 23 | 1 | 24 | 0.38 |
| Conference | 18 | 63 | 21 | 0.33 | 23 | 1 | 24 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 10 | 0.32 | 10 | 0 | 10 | 0.32 |
| Away | 9 | 32 | 11 | 0.34 | 13 | 1 | 14 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 47 | 19 | 0.40 | 15 | 0 | 15 | 0.32 |
| Losses | 4 | 16 | 2 | 0.13 | 8 | 1 | 9 | 0.56 |
| October | 3 | 11 | 1 | 0.09 | 3 | 1 | 4 | 0.36 |
| November | 7 | 24 | 9 | 0.38 | 9 | 0 | 9 | 0.38 |
| December | 1 | 4 | 1 | 0.25 | 4 | 0 | 4 | 1.00 |
| January | 6 | 21 | 10 | 0.48 | 5 | 0 | 5 | 0.24 |
| February | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 22 | 0.35 | 20 | 0 | 0 |
| Conference | 18 | 63 | 0 | 22 | 0.35 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 13 | 0.42 | 11 | 0 | 0 |
| Away | 9 | 32 | 0 | 9 | 0.28 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 47 | 0 | 19 | 0.40 | 15 | 0 | 0 |
| Losses | 4 | 16 | 0 | 3 | 0.19 | 5 | 0 | 0 |
| October | 3 | 11 | 0 | 3 | 0.27 | 4 | 0 | 0 |
| November | 7 | 24 | 0 | 10 | 0.42 | 6 | 0 | 0 |
| December | 1 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| January | 6 | 21 | 0 | 6 | 0.29 | 6 | 0 | 0 |
| February | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
