Official Volleyball Box Score
Fleming at Loyalist
11/1/2024 at 6:00 PM
@ Loyalist
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson * | 3 | 3 | 6 | 13 | -.231 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hannah Meed * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Micaiah Rojas * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kendra Keyes | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta * | 3 | 2 | 0 | 5 | .400 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Silvana Farmer * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Isabella Parker-Assinck | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Laci Kooperberg * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 17 | 69 | .029 | 12 | 8 | 13 | 0 | 26 | 2 | 0 | 0 | 2 | 29.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Crawford * | 3 | 5 | 2 | 10 | .300 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Baker * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Georgi Williams * | 3 | 5 | 0 | 7 | .714 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Amber Verbruggen * | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Hope Gunn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fayth Bender | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bayda * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Cudmore * | 3 | 6 | 0 | 10 | .600 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Hannah Montgomery | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 61 | .246 | 25 | 12 | 7 | 0 | 26 | 5 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
