Official Volleyball Box Score

Loyalist at Algonquin

11/22/2024 at 6:00 PM
@ Algonquin
1
-
3
Final 1 2 3 4 Score
Loyalist 17 31 21 17 1
Algonquin 25 29 25 25 3

Loyalist

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Loyalist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sydney Crawford * 2 0 6 13 -.462 0 0 0 0 5 0 0 0 0 0.0
4 Taylor Baker * 4 3 5 22 -.091 1 0 0 0 12 0 0 0 0 3.0
5 Georgi Williams * 4 1 2 11 -.091 20 6 1 0 12 1 0 0 0 8.0
6 Chloe Pallister * 4 0 3 9 -.333 0 1 2 0 1 3 0 0 0 4.0
7 Amber Verbruggen * 4 10 3 18 .389 0 0 2 0 0 0 0 0 0 10.0
8 Hope Gunn 1 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
9 Fayth Bender 4 8 3 24 .208 0 0 2 0 6 1 0 0 0 9.0
10 Samantha Wright 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Erika Robertson 3 0 0 3 .000 0 0 0 0 18 0 0 0 0 0.0
13 Charlie Cudmore * 4 18 5 35 .371 0 2 5 0 20 0 0 0 0 20.0
Totals 40 27 137 .095 21 10 12 0 74 5 0 0 0 55.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jordan Faig 4 0 1 4 -.250 1 0 0 0 27 0 0 0 0 0.0
7 Anna-Maria Valente 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Isabella Tourangeau * 4 7 2 22 .227 1 0 2 0 10 2 0 0 0 9.0
10 Carys Tenthorey * 4 18 3 40 .375 2 4 0 0 14 0 0 0 0 22.0
11 Cambria Alford * 4 11 1 31 .323 0 0 0 0 15 1 0 0 0 12.0
13 Gabrielle Paquette * 4 5 3 18 .111 30 2 1 0 13 1 0 0 0 8.0
14 Grace Pate 3 0 0 1 .000 1 1 1 0 4 0 0 0 0 1.0
16 Natasha Lauzon * 4 12 6 37 .162 0 1 0 0 7 0 0 0 0 13.0
20 Riley Lancia * 4 12 2 30 .333 0 1 0 0 8 0 0 0 0 13.0
Totals 65 18 183 .257 35 9 4 0 99 4 0 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter