Official Volleyball Box Score
Loyalist at Fleming
11/14/2025 at 6:00 PM
@ PSWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Routledge * | 5 | 4 | 4 | 15 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Jayda Eidse * | 5 | 7 | 7 | 32 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 7.0 |
| 3 | Sydney Crawford * | 5 | 13 | 7 | 30 | .200 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Taylor Baker | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikaylah Dewal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlin Burn * | 5 | 9 | 2 | 33 | .212 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Isabella Baker * | 4 | 3 | 10 | 21 | -.333 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Charles Cudmore * | 5 | 12 | 4 | 34 | .235 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Kaylee Verboom | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 37 | 174 | .069 | 27 | 8 | 13 | 0 | 67 | 0 | 0 | 0 | 4 | 57.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charley Jopling | 1 | 1 | 4 | 8 | -.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Vo | 5 | 0 | 8 | 13 | -.615 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Samantha de Koning * | 5 | 9 | 8 | 39 | .026 | 0 | 8 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Alexandra Speakman * | 5 | 4 | 5 | 20 | -.050 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Guinevere Hallock * | 5 | 0 | 3 | 12 | -.250 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reese McCutcheon * | 5 | 3 | 7 | 27 | -.148 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Smith * | 5 | 8 | 6 | 41 | .049 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Cosie Bowman * | 5 | 6 | 4 | 21 | .095 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Leiya Fortin | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Whitteker | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 46 | 184 | -.082 | 18 | 19 | 10 | 0 | 51 | 0 | 0 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
