2025-2026 Loyalist Lancers Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: 4 | Ht.: | Hometown/High School: Idlib, Syria / Middlefield C.I. |
|
|
Cl.: 2 | Ht.: | Hometown/High School: Wellington, ON / Prince Edward C.I. |
|
|
Cl.: 1 | Ht.: | Hometown/High School: Lindsay, ON / St. Thomas Aquinas |
|
|
Cl.: 2 | Ht.: | Hometown/High School: Marmora, ON / Centennial S.S. |
|
|
Cl.: 2 | Ht.: | Hometown/High School: Belleville, ON / Centennial S.S. |
|
|
Cl.: 3 | Ht.: | Hometown/High School: Cargill, ON / Bluevale Collegiate |
|
|
Cl.: 1 | Ht.: | Hometown/High School: India / Govt. Sr. Sec. School |
Coaching Staff
