Official Volleyball Box Score
Loyalist at Durham
11/6/2024 at 8:00 PM
@ CRWC
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 8 | 1 | 31 | .226 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 13 | 5 | 35 | .229 |
| 5 | 7 | 1 | 19 | .316 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 14 | 5 | 27 | .333 |
| 4 | 10 | 4 | 29 | .207 |
| 5 | 10 | 2 | 17 | .471 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 5 | 4 | 0 | 6 | .667 | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Carson Orser * | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Sean Donnelly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 5 | 9 | 2 | 28 | .250 | 2 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Simon Canon * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Sam Growden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 5 | 11 | 2 | 19 | .474 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Liam Hill * | 5 | 12 | 7 | 44 | .114 | 1 | 3 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Holden Breault | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 142 | .275 | 45 | 6 | 21 | 0 | 59 | 3 | 0 | 0 | 0 | 64.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | William Egan * | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 3 | Owen Lunn | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cory Pharand | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Trent Engel * | 4 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ben Rocheleau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 5 | 3 | 1 | 5 | .400 | 27 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jack Stanley | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Piet Kuypers * | 3 | 15 | 3 | 28 | .429 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Will Doucet * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jayden Benjamin | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 18 | 128 | .336 | 53 | 1 | 22 | 0 | 38 | 7 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2:00 |
* = Starter
