Official Volleyball Box Score
Loyalist at La Cite
11/23/2024 at 3:00 PM
@ La Cite
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 17 | 7 | 35 | .286 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 20 | .150 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 9 | 5 | 27 | .148 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 3 | 0 | 6 | .500 | 31 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Carson Orser * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Sean Donnelly | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Om Decosas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Simon Canon * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Sam Growden | 1 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Evan Westerman * | 3 | 4 | 0 | 10 | .400 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Liam Hill * | 3 | 18 | 5 | 32 | .406 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| 16 | Holden Breault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 105 | .267 | 39 | 5 | 19 | 0 | 41 | 7 | 0 | 0 | 0 | 56.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alejandro Gomez Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Javier Prudhomme * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | David Patenaude | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jason Leveillee * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Tristan Pitre * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Yannick Tomatis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Maksim Nadeau * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 9 | 77 | .221 | 25 | 4 | 10 | 0 | 31 | 5 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
