Official Volleyball Box Score
Loyalist at Fleming
1/15/2025 at 8:00 PM
@ Peterborough Sport & Wellness Centre
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 22 | .318 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 9 | 3 | 18 | .333 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 15 | .133 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 9 | 3 | 20 | .300 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 2 | 2 | 0 | 3 | .667 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Carson Orser | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sean Donnelly | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 2 | 4 | 5 | 11 | -.091 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Liam Callaghan * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 13.0 |
| 8 | Om Decosas | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Simon Canon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Growden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7.0 |
| 14 | Liam Hill * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Liam Perehinchuk | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 14 | 64 | .328 | 19 | 2 | 15 | 0 | 15 | 4 | 0 | 0 | 2 | 41.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Sarcol | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Clarke | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremiah Pepper | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Conor Entwistle * | 3 | 4 | 2 | 7 | .286 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Carson Burr * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Calvin Dekok * | 3 | 8 | 4 | 18 | .222 | 4 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 10.0 |
| 10 | Ben Wright * | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Hunter Hoskins * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Gibson Northrup * | 3 | 3 | 2 | 7 | .143 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 10 | 52 | .173 | 17 | 2 | 11 | 0 | 31 | 6 | 0 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
