Official Volleyball Box Score
Loyalist at Seneca
1/18/2025 at 1:00 PM
@ King
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 9 | 2 | 18 | .389 |
| 4 | 10 | 3 | 18 | .389 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 7 | 1 | 18 | .333 |
| 4 | 4 | 4 | 14 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carson Orser | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sean Donnelly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gurbakhshish Singh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 4 | 12 | 2 | 16 | .625 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Liam Callaghan * | 4 | 4 | 3 | 17 | .059 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Om Decosas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Simon Canon * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Sam Growden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 4 | 9 | 1 | 14 | .571 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Liam Hill * | 4 | 8 | 8 | 28 | .000 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 15 | 86 | .267 | 34 | 7 | 18 | 0 | 31 | 4 | 0 | 0 | 0 | 49.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 4 | 8 | 3 | 20 | .250 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Kahreim Padilla-Small | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Murray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Himanshu Gahlot * | 4 | 0 | 2 | 2 | -1.000 | 26 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Uchenna Enoch * | 4 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Aidan Kilpatrick * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 6 | 1 | 15 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jace Lunn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mahdi Badri * | 4 | 5 | 5 | 12 | .000 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Alec Plater | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 80 | .163 | 28 | 9 | 18 | 0 | 27 | 1 | 4 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
