Jacob Blakeston
- OH
- Loyalist
m
16
k/s
1.51
h %
.268
a/s
0.22
b/s
0.12
sa/s
0.12
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 41 | 41 |
| Kills | 62 | 62 |
| Kills per set | 1.51 | 1.51 |
| Errors | 20 | 20 |
| Total Attacks | 157 | 157 |
| Total Attacks per set | 3.83 | 3.83 |
| Hitting Percentage | .268 | .268 |
| Assists | 9 | 9 |
| Assists per set | 0.22 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 51 |
| Digs per set | 1.24 | 1.24 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 72.0 | 72.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 3 | 5.0 |
| Nov 1 | Centennial | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 8 | at Algonquin | L, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 0 | 11.0 |
| Nov 9 | at La Cite | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Nov 14 | at Fleming | W, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 2 | 7.0 |
| Nov 22 | Seneca | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 1 | 8.0 |
| Nov 23 | Canadore | L, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Jan 9 | at Seneca | L, 3-1 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Jan 14 | Fleming | W, 3-1 | 1 | 4 | 10 | 0 | 18 | .556 | 1 | 12.0 |
| Jan 21 | at St. Lawrence (K) | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Jan 24 | at Canadore | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 31 | Algonquin | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 1 | 8.0 |
| Feb 1 | La Cite | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Feb 4 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Centennial | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Durham | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Centennial | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Algonquin | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at La Cite | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Fleming | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Seneca | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | Canadore | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Seneca | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Fleming | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | at St. Lawrence (K) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Canadore | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Algonquin | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | La Cite | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Durham | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Centennial | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Georgian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Durham | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 1 | Centennial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Algonquin | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at La Cite | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Fleming | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Nov 22 | Seneca | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 23 | Canadore | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 9 | at Seneca | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Fleming | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 21 | at St. Lawrence (K) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Canadore | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Algonquin | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Feb 1 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 4 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 41 | 62 | 1.51 | 20 | 157 | 3.83 | .268 | 9 | 0.22 | 72.0 | 1.8 |
| Total | 16 | 41 | 62 | 1.51 | 20 | 157 | 3.83 | .268 | 9 | 0.22 | 72.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 41 | 51 | 1.24 | 5 | 0 | 5 | 0.12 |
| Total | 16 | 41 | 51 | 1.24 | 5 | 0 | 5 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 41 | 0 | 5 | 0.12 | 25 | 0 | 0 |
| Total | 16 | 41 | 0 | 5 | 0.12 | 25 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 62 | 1.51 | 20 | 157 | 3.83 | .268 | 9 | 0.22 | 72.0 | 1.8 |
| Conference | 16 | 41 | 62 | 1.51 | 20 | 157 | 3.83 | .268 | 9 | 0.22 | 72.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 35 | 1.59 | 10 | 82 | 3.73 | .305 | 6 | 0.27 | 42.0 | 1.9 |
| Away | 8 | 19 | 27 | 1.42 | 10 | 75 | 3.95 | .227 | 3 | 0.16 | 30.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 41 | 1.78 | 11 | 92 | 4.00 | .326 | 8 | 0.35 | 48.0 | 2.1 |
| Losses | 6 | 18 | 21 | 1.17 | 9 | 65 | 3.61 | .185 | 1 | 0.06 | 24.0 | 1.3 |
| October | 2 | 5 | 5 | 1.00 | 3 | 10 | 2.00 | .200 | 3 | 0.60 | 5.0 | 1.0 |
| November | 6 | 17 | 29 | 1.71 | 13 | 80 | 4.71 | .200 | 3 | 0.18 | 36.0 | 2.1 |
| January | 5 | 14 | 19 | 1.36 | 3 | 52 | 3.71 | .308 | 2 | 0.14 | 22.0 | 1.6 |
| February | 3 | 5 | 9 | 1.80 | 1 | 15 | 3.00 | .533 | 1 | 0.20 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 51 | 1.24 | 5 | 0 | 5 | 0.12 |
| Conference | 16 | 41 | 51 | 1.24 | 5 | 0 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 28 | 1.27 | 4 | 0 | 4 | 0.18 |
| Away | 8 | 19 | 23 | 1.21 | 1 | 0 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 32 | 1.39 | 3 | 0 | 3 | 0.13 |
| Losses | 6 | 18 | 19 | 1.06 | 2 | 0 | 2 | 0.11 |
| October | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 19 | 1.12 | 4 | 0 | 4 | 0.24 |
| January | 5 | 14 | 20 | 1.43 | 1 | 0 | 1 | 0.07 |
| February | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 0 | 5 | 0.12 | 25 | 0 | 0 |
| Conference | 16 | 41 | 0 | 5 | 0.12 | 25 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 3 | 0.14 | 17 | 0 | 0 |
| Away | 8 | 19 | 0 | 2 | 0.11 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 0 | 4 | 0.17 | 19 | 0 | 0 |
| Losses | 6 | 18 | 0 | 1 | 0.06 | 6 | 0 | 0 |
| October | 2 | 5 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 6 | 17 | 0 | 3 | 0.18 | 8 | 0 | 0 |
| January | 5 | 14 | 0 | 2 | 0.14 | 8 | 0 | 0 |
| February | 3 | 5 | 0 | 0 | 0.00 | 5 | 0 | 0 |
