Alicia Orsborne
- OH
- Loyalist
m
18
k/s
1.52
h %
.162
a/s
0.14
b/s
0.20
sa/s
0.40
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 21 |
| Sets | 50 | 60 |
| Kills | 76 | 90 |
| Kills per set | 1.52 | 1.50 |
| Errors | 32 | 38 |
| Total Attacks | 272 | 327 |
| Total Attacks per set | 5.44 | 5.45 |
| Hitting Percentage | .162 | .159 |
| Assists | 7 | 8 |
| Assists per set | 0.14 | 0.13 |
| Service Total Attempts | 36 | 41 |
| Service Aces | 20 | 23 |
| Service Errors | 16 | 18 |
| Service Aces per set | 0.40 | 0.38 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 85 | 99 |
| Digs per set | 1.70 | 1.65 |
| Block Solo | 10 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 11 |
| Blocks per set | 0.20 | 0.18 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 6 |
| Points | 106.0 | 124.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 9 | 2 | 20 | .350 | 0 | 11.0 |
| Oct 27 | Seneca | W, 3-1 | - | 3 | 4 | 0 | 15 | .267 | 1 | 7.0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 7.0 |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 3 | 3 | 32 | .000 | 1 | 3.0 |
| Nov 25 | at La Cite | W, 3-0 | - | 2 | 2 | 4 | 12 | -.167 | 2 | 5.0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 7 | 1 | 23 | .261 | 0 | 8.0 |
| Jan 13 | George Brown | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Jan 17 | at Seneca | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 1 | 6.0 |
| Jan 24 | Fleming | W, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 9.0 |
| Jan 26 | at Canadore | W, 3-1 | - | 2 | 0 | 3 | 9 | -.333 | 1 | 2.0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 9 | 2 | 23 | .304 | 0 | 10.0 |
| Feb 2 | Algonquin | W, 3-1 | - | 3 | 7 | 0 | 17 | .412 | 0 | 8.0 |
| Feb 3 | La Cite | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 7 | 3 | 19 | .211 | 0 | 10.0 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 3 | 3 | 21 | .000 | 0 | 5.0 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 1 | 10.0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 3 | 0 | 19 | .158 | 0 | 4.0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | at La Cite | W, 3-0 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Jan 13 | George Brown | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | - | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Jan 26 | at Canadore | W, 3-1 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Algonquin | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | La Cite | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Georgian | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 0 |
| Oct 27 | Seneca | W, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 4 | Canadore | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | at Durham | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 10 | at Centennial | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | at Algonquin | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at La Cite | W, 3-0 | - | 2 | 4 | 1 | 3 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | George Brown | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | at Seneca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Fleming | W, 3-0 | - | 2 | 4 | 3 | 1 | 0 | 0 |
| Jan 26 | at Canadore | W, 3-1 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 27 | at Georgian | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | Algonquin | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | La Cite | W, 3-0 | - | 2 | 5 | 3 | 2 | 0 | 0 |
| Feb 10 | Durham | W, 3-1 | - | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 14 | Centennial | L, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 0 |
| Feb 17 # | Cambrian | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 22 # | at Sheridan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 76 | 1.52 | 32 | 272 | 5.44 | .162 | 7 | 0.14 | 106.0 | 2.1 |
| Conference | 21 | 60 | 90 | 1.50 | 38 | 327 | 5.45 | .159 | 8 | 0.13 | 124.0 | 2.1 |
| Exhibition | 3 | 10 | 14 | 1.40 | 6 | 55 | 5.50 | .145 | 1 | 0.10 | 18.0 | 1.8 |
| Home | 9 | 26 | 42 | 1.62 | 14 | 136 | 5.23 | .206 | 2 | 0.08 | 62.0 | 2.4 |
| Away | 9 | 24 | 34 | 1.42 | 18 | 136 | 5.67 | .118 | 5 | 0.21 | 44.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 41 | 70 | 1.71 | 26 | 219 | 5.34 | .201 | 6 | 0.15 | 98.0 | 2.4 |
| Losses | 2 | 9 | 6 | 0.67 | 6 | 53 | 5.89 | .000 | 1 | 0.11 | 8.0 | 0.9 |
| October | 2 | 6 | 13 | 2.17 | 2 | 35 | 5.83 | .314 | 1 | 0.17 | 18.0 | 3.0 |
| November | 6 | 16 | 16 | 1.00 | 13 | 84 | 5.25 | .036 | 3 | 0.19 | 21.0 | 1.3 |
| December | 1 | 3 | 7 | 2.33 | 1 | 23 | 7.67 | .261 | 0 | 0.00 | 8.0 | 2.7 |
| January | 5 | 12 | 20 | 1.67 | 9 | 64 | 5.33 | .172 | 3 | 0.25 | 30.0 | 2.5 |
| February | 4 | 13 | 20 | 1.54 | 7 | 66 | 5.08 | .197 | 0 | 0.00 | 29.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 85 | 1.70 | 10 | 0 | 10 | 0.20 |
| Conference | 21 | 60 | 99 | 1.65 | 11 | 0 | 11 | 0.18 |
| Exhibition | 3 | 10 | 14 | 1.40 | 1 | 0 | 1 | 0.10 |
| Home | 9 | 26 | 42 | 1.62 | 3 | 0 | 3 | 0.12 |
| Away | 9 | 24 | 43 | 1.79 | 7 | 0 | 7 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 41 | 59 | 1.44 | 10 | 0 | 10 | 0.24 |
| Losses | 2 | 9 | 26 | 2.89 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| November | 6 | 16 | 26 | 1.63 | 4 | 0 | 4 | 0.25 |
| December | 1 | 3 | 9 | 3.00 | 1 | 0 | 1 | 0.33 |
| January | 5 | 12 | 14 | 1.17 | 4 | 0 | 4 | 0.33 |
| February | 4 | 13 | 28 | 2.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 36 | 20 | 0.40 | 16 | 1 | 0 |
| Conference | 21 | 60 | 41 | 23 | 0.38 | 18 | 1 | 0 |
| Exhibition | 3 | 10 | 5 | 3 | 0.30 | 2 | 0 | 0 |
| Home | 9 | 26 | 26 | 17 | 0.65 | 9 | 0 | 0 |
| Away | 9 | 24 | 10 | 3 | 0.13 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 41 | 32 | 18 | 0.44 | 14 | 1 | 0 |
| Losses | 2 | 9 | 4 | 2 | 0.22 | 2 | 0 | 0 |
| October | 2 | 6 | 5 | 4 | 0.67 | 1 | 0 | 0 |
| November | 6 | 16 | 7 | 1 | 0.06 | 6 | 1 | 0 |
| December | 1 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 12 | 8 | 6 | 0.50 | 2 | 0 | 0 |
| February | 4 | 13 | 15 | 9 | 0.69 | 6 | 0 | 0 |
