Taylor Baker
4

Taylor Baker

m
18
k/s
0.11
h %
-.023
a/s
0.02
b/s
0.02
sa/s
0.02
d/s
2.18
Player Stats
  Overall Conference
Matches 18 18
Sets 44 44
Kills 5 5
Kills per set 0.11 0.11
Errors 6 6
Total Attacks 43 43
Total Attacks per set 0.98 0.98
Hitting Percentage -.023 -.023
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.02 0.02
Receptions 0 0
Reception Errors 0 0
Digs 96 96
Digs per set 2.18 2.18
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 4 4
Points 7.0 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Jan 22 at La Cite L, 3-0
Jan 26 at Durham L, 3-0
Jan 28 Canadore L, 3-0
Feb 1 Fleming W, 3-0
Feb 4 George Brown W, 3-2
Feb 10 at Seneca L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 2 # vs. St. Clair L, 3-2 - - - - - - - -
Oct 22 Algonquin L, 3-1 - 4 1 0 0 - 0 1.0
Oct 29 at Georgian W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 at Canadore L, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 La Cite L, 3-2 - 1 0 0 0 - 0 0.0
Nov 12 Centennial W, 3-0 - 3 0 0 0 - 1 0.0
Nov 18 at George Brown L, 3-0 - 3 0 0 0 - 0 0.0
Nov 26 Seneca L, 3-1 - 4 0 0 0 - 0 0.0
Nov 30 Durham L, 3-0 - 3 0 0 0 - 0 0.0
Dec 3 at Fleming W, 3-0 - 2 0 0 0 - 0 0.0
Jan 11 at Centennial L, 3-1 - 1 0 0 0 - 0 0.0
Jan 14 Georgian L, 3-2 - 5 0 0 0 - 0 0.0
Jan 21 at Algonquin L, 3-0 - 1 1 1 3 .000 0 2.0
Jan 22 at La Cite L, 3-0 - 1 0 0 0 - 0 0.0
Jan 26 at Durham L, 3-0 - 1 0 0 0 - 0 0.0
Jan 28 Canadore L, 3-0 - 2 1 1 12 .000 0 1.0
Feb 1 Fleming W, 3-0 - 2 0 2 6 -.333 0 0.0
Feb 4 George Brown W, 3-2 - 4 2 2 18 .000 0 3.0
Feb 10 at Seneca L, 3-0 - 1 0 0 4 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # vs. St. Clair L, 3-2 - - - - - - - -
Oct 22 Algonquin L, 3-1 - 4 15 0 0 0 0 0
Oct 29 at Georgian W, 3-0 - 3 10 0 0 0 0 1
Oct 30 at Canadore L, 3-0 - 3 5 0 0 0 0 0
Nov 6 La Cite L, 3-2 - 1 13 0 0 0 0 0
Nov 12 Centennial W, 3-0 - 3 0 0 0 0 0 0
Nov 18 at George Brown L, 3-0 - 3 5 0 0 0 0 0
Nov 26 Seneca L, 3-1 - 4 7 0 0 0 0 0
Nov 30 Durham L, 3-0 - 3 5 0 0 0 0 1
Dec 3 at Fleming W, 3-0 - 2 7 0 0 0 0 2
Jan 11 at Centennial L, 3-1 - 1 4 0 0 0 0 0
Jan 14 Georgian L, 3-2 - 5 0 0 0 0 0 0
Jan 21 at Algonquin L, 3-0 - 1 0 0 0 0 0 0
Jan 22 at La Cite L, 3-0 - 1 1 0 0 0 0 0
Jan 26 at Durham L, 3-0 - 1 0 0 0 0 0 0
Jan 28 Canadore L, 3-0 - 2 6 0 0 0 0 0
Feb 1 Fleming W, 3-0 - 2 9 0 0 0 0 0
Feb 4 George Brown W, 3-2 - 4 9 1 0 0 1 0
Feb 10 at Seneca L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 2 # vs. St. Clair L, 3-2 - - - - - - -
Oct 22 Algonquin L, 3-1 - 4 0 0 0 0 0
Oct 29 at Georgian W, 3-0 - 3 0 0 0 0 0
Oct 30 at Canadore L, 3-0 - 3 0 0 0 0 0
Nov 6 La Cite L, 3-2 - 1 0 0 0 0 0
Nov 12 Centennial W, 3-0 - 3 0 0 0 0 0
Nov 18 at George Brown L, 3-0 - 3 0 0 0 0 0
Nov 26 Seneca L, 3-1 - 4 0 0 0 0 0
Nov 30 Durham L, 3-0 - 3 0 0 0 0 0
Dec 3 at Fleming W, 3-0 - 2 0 0 0 0 0
Jan 11 at Centennial L, 3-1 - 1 0 0 0 0 0
Jan 14 Georgian L, 3-2 - 5 0 0 0 0 0
Jan 21 at Algonquin L, 3-0 - 1 0 1 0 0 0
Jan 22 at La Cite L, 3-0 - 1 0 0 0 0 0
Jan 26 at Durham L, 3-0 - 1 0 0 0 0 0
Jan 28 Canadore L, 3-0 - 2 0 0 0 0 0
Feb 1 Fleming W, 3-0 - 2 0 0 0 0 0
Feb 4 George Brown W, 3-2 - 4 0 0 0 0 0
Feb 10 at Seneca L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 44 5 0.11 6 43 0.98 -.023 1 0.02 7.0 0.2
2023-24 16 48 40 0.83 43 193 4.02 -.016 3 0.06 48.0 1.0
2024-25 18 67 72 1.07 41 295 4.40 .105 14 0.21 75.0 1.1
2025-26 16 55 1 0.02 4 10 0.18 -.300 26 0.47 2.0 0.0
Total 68 214 118 0.55 94 541 2.53 .044 44 0.21 132.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 18 44 96 2.18 1 0 1 0.02
2023-24 16 48 82 1.71 0 0 0 0.00
2024-25 18 67 134 2.00 0 0 0 0.00
2025-26 16 55 199 3.62 1 0 1 0.02
Total 68 214 511 2.39 2 0 2 0.01
  m s ta sa sa/s se r re
2022-23 18 44 0 1 0.02 0 0 0
2023-24 16 48 0 8 0.17 9 0 0
2024-25 18 67 0 3 0.04 5 0 0
2025-26 16 55 0 0 0.00 0 0 0
Total 68 214 0 12 0.06 14 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 44 5 0.11 6 43 0.98 -.023 1 0.02 7.0 0.2
Conference 18 44 5 0.11 6 43 0.98 -.023 1 0.02 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 28 4 0.14 5 36 1.29 -.028 1 0.04 5.0 0.2
Away 9 16 1 0.06 1 7 0.44 .000 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 5 14 2 0.14 4 24 1.71 -.083 1 0.07 3.0 0.2
Losses 13 30 3 0.10 2 19 0.63 .053 0 0.00 4.0 0.1
                         
October 3 10 1 0.10 0 0 0.00 - 0 0.00 1.0 0.1
November 5 14 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 11 2 0.18 2 15 1.36 .000 0 0.00 3.0 0.3
February 3 7 2 0.29 4 28 4.00 -.071 0 0.00 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 18 44 96 2.18 1 0 1 0.02
Conference 18 44 96 2.18 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 28 64 2.29 1 0 1 0.04
Away 9 16 32 2.00 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 5 14 35 2.50 1 0 1 0.07
Losses 13 30 61 2.03 0 0 0 0.00
                 
October 3 10 30 3.00 0 0 0 0.00
November 5 14 30 2.14 0 0 0 0.00
December 1 2 7 3.50 0 0 0 0.00
January 6 11 11 1.00 0 0 0 0.00
February 3 7 18 2.57 1 0 1 0.14
  m s ta sa sa/s se r re
Total 18 44 0 1 0.02 0 0 0
Conference 18 44 0 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 0 0.00 0 0 0
Away 9 16 0 1 0.06 0 0 0
Neutral - - - - - - - -
                 
Wins 5 14 0 0 0.00 0 0 0
Losses 13 30 0 1 0.03 0 0 0
                 
October 3 10 0 0 0.00 0 0 0
November 5 14 0 0 0.00 0 0 0
December 1 2 0 0 0.00 0 0 0
January 6 11 0 1 0.09 0 0 0
February 3 7 0 0 0.00 0 0 0