Taylor Baker
4

Taylor Baker

m
18
k/s
1.07
h %
.105
a/s
0.21
b/s
0.00
sa/s
0.04
d/s
2.00
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 72 72
Kills per set 1.07 1.07
Errors 41 41
Total Attacks 295 295
Total Attacks per set 4.40 4.40
Hitting Percentage .105 .105
Assists 14 14
Assists per set 0.21 0.21
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 5 5
Service Aces per set 0.04 0.04
Receptions 0 0
Reception Errors 0 0
Digs 134 134
Digs per set 2.00 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 75.0 75.0
Points per set 1.1 1.1
Matches started 16 16
Recent Results
Date Opponent Result
Jan 11 Georgian W, 3-2
Jan 15 at Fleming W, 3-0
Jan 18 at Seneca L, 3-0
Jan 25 Durham L, 3-0
Feb 1 Canadore L, 3-2
Feb 3 at George Brown L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 19 # at St. Lawrence   - - - - - - - -
Oct 6 # Georgian W, 3-2 - - - - - - - -
Oct 19 La Cite L, 3-1 1 4 4 2 15 .133 0 4.0
Oct 26 at Georgian W, 3-1 1 4 4 3 16 .063 0 5.0
Oct 27 at Canadore L, 3-2 - 5 4 5 28 -.036 5 5.0
Nov 1 Fleming W, 3-0 1 3 3 1 9 .222 1 3.0
Nov 6 at Durham L, 3-0 1 3 8 2 29 .207 1 8.0
Nov 9 Algonquin L, 3-1 1 4 8 5 33 .091 1 8.0
Nov 16 Seneca L, 3-1 1 3 5 2 13 .231 0 5.0
Nov 22 at Algonquin L, 3-1 1 4 3 5 22 -.091 1 3.0
Nov 23 at La Cite L, 3-1 1 4 1 5 14 -.286 1 1.0
Nov 27 Centennial L, 3-2 1 5 2 1 19 .053 1 2.0
Nov 30 George Brown W, 3-1 - 1 0 0 1 .000 1 0.0
Jan 8 at Centennial L, 3-2 1 5 3 0 6 .500 0 3.0
Jan 11 Georgian W, 3-2 1 5 4 1 13 .231 0 4.0
Jan 15 at Fleming W, 3-0 1 3 5 1 9 .444 1 6.0
Jan 18 at Seneca L, 3-0 1 2 3 0 8 .375 0 3.0
Jan 25 Durham L, 3-0 1 3 4 1 15 .200 0 4.0
Feb 1 Canadore L, 3-2 1 5 6 2 24 .167 0 6.0
Feb 3 at George Brown L, 3-1 1 4 5 5 21 .000 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 # at St. Lawrence   - - - - - - - -
Oct 6 # Georgian W, 3-2 - - - - - - - -
Oct 19 La Cite L, 3-1 1 4 8 0 0 0 0 4
Oct 26 at Georgian W, 3-1 1 4 9 0 0 0 0 0
Oct 27 at Canadore L, 3-2 - 5 11 0 0 0 0 0
Nov 1 Fleming W, 3-0 1 3 6 0 0 0 0 0
Nov 6 at Durham L, 3-0 1 3 8 0 0 0 0 0
Nov 9 Algonquin L, 3-1 1 4 5 0 0 0 0 0
Nov 16 Seneca L, 3-1 1 3 4 0 0 0 0 0
Nov 22 at Algonquin L, 3-1 1 4 12 0 0 0 0 0
Nov 23 at La Cite L, 3-1 1 4 13 0 0 0 0 0
Nov 27 Centennial L, 3-2 1 5 8 0 0 0 0 0
Nov 30 George Brown W, 3-1 - 1 0 0 0 0 0 0
Jan 8 at Centennial L, 3-2 1 5 1 0 0 0 0 0
Jan 11 Georgian W, 3-2 1 5 12 0 0 0 0 0
Jan 15 at Fleming W, 3-0 1 3 1 0 0 0 0 0
Jan 18 at Seneca L, 3-0 1 2 6 0 0 0 0 0
Jan 25 Durham L, 3-0 1 3 9 0 0 0 0 0
Feb 1 Canadore L, 3-2 1 5 12 0 0 0 0 0
Feb 3 at George Brown L, 3-1 1 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 19 # at St. Lawrence   - - - - - - -
Oct 6 # Georgian W, 3-2 - - - - - - -
Oct 19 La Cite L, 3-1 1 4 0 0 2 0 0
Oct 26 at Georgian W, 3-1 1 4 0 1 0 0 0
Oct 27 at Canadore L, 3-2 - 5 0 1 0 0 0
Nov 1 Fleming W, 3-0 1 3 0 0 1 0 0
Nov 6 at Durham L, 3-0 1 3 0 0 0 0 0
Nov 9 Algonquin L, 3-1 1 4 0 0 0 0 0
Nov 16 Seneca L, 3-1 1 3 0 0 0 0 0
Nov 22 at Algonquin L, 3-1 1 4 0 0 0 0 0
Nov 23 at La Cite L, 3-1 1 4 0 0 0 0 0
Nov 27 Centennial L, 3-2 1 5 0 0 0 0 0
Nov 30 George Brown W, 3-1 - 1 0 0 0 0 0
Jan 8 at Centennial L, 3-2 1 5 0 0 0 0 0
Jan 11 Georgian W, 3-2 1 5 0 0 0 0 0
Jan 15 at Fleming W, 3-0 1 3 0 1 1 0 0
Jan 18 at Seneca L, 3-0 1 2 0 0 0 0 0
Jan 25 Durham L, 3-0 1 3 0 0 0 0 0
Feb 1 Canadore L, 3-2 1 5 0 0 1 0 0
Feb 3 at George Brown L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 44 5 0.11 6 43 0.98 -.023 1 0.02 7.0 0.2
2023-24 16 48 40 0.83 43 193 4.02 -.016 3 0.06 48.0 1.0
2024-25 18 67 72 1.07 41 295 4.40 .105 14 0.21 75.0 1.1
2025-26 16 55 1 0.02 4 10 0.18 -.300 26 0.47 2.0 0.0
Total 68 214 118 0.55 94 541 2.53 .044 44 0.21 132.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 18 44 96 2.18 1 0 1 0.02
2023-24 16 48 82 1.71 0 0 0 0.00
2024-25 18 67 134 2.00 0 0 0 0.00
2025-26 16 55 199 3.62 1 0 1 0.02
Total 68 214 511 2.39 2 0 2 0.01
  m s ta sa sa/s se r re
2022-23 18 44 0 1 0.02 0 0 0
2023-24 16 48 0 8 0.17 9 0 0
2024-25 18 67 0 3 0.04 5 0 0
2025-26 16 55 0 0 0.00 0 0 0
Total 68 214 0 12 0.06 14 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 72 1.07 41 295 4.40 .105 14 0.21 75.0 1.1
Conference 18 67 72 1.07 41 295 4.40 .105 14 0.21 75.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 33 36 1.09 15 142 4.30 .148 4 0.12 36.0 1.1
Away 9 34 36 1.06 26 153 4.50 .065 10 0.29 39.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 5 16 16 1.00 6 48 3.00 .208 3 0.19 18.0 1.1
Losses 13 51 56 1.10 35 247 4.84 .085 11 0.22 57.0 1.1
                         
October 3 13 12 0.92 10 59 4.54 .034 5 0.38 14.0 1.1
November 8 27 30 1.11 21 140 5.19 .064 7 0.26 30.0 1.1
January 5 18 19 1.06 3 51 2.83 .314 1 0.06 20.0 1.1
February 2 9 11 1.22 7 45 5.00 .089 1 0.11 11.0 1.2
  m s digs d/s bs ba tot b/s
Total 18 67 134 2.00 0 0 0 0.00
Conference 18 67 134 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 64 1.94 0 0 0 0.00
Away 9 34 70 2.06 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 5 16 28 1.75 0 0 0 0.00
Losses 13 51 106 2.08 0 0 0 0.00
                 
October 3 13 28 2.15 0 0 0 0.00
November 8 27 56 2.07 0 0 0 0.00
January 5 18 29 1.61 0 0 0 0.00
February 2 9 21 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 67 0 3 0.04 5 0 0
Conference 18 67 0 3 0.04 5 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 4 0 0
Away 9 34 0 3 0.09 1 0 0
Neutral - - - - - - - -
                 
Wins 5 16 0 2 0.13 2 0 0
Losses 13 51 0 1 0.02 3 0 0
                 
October 3 13 0 2 0.15 2 0 0
November 8 27 0 0 0.00 1 0 0
January 5 18 0 1 0.06 1 0 0
February 2 9 0 0 0.00 1 0 0