Evan Westerman
- M
- Loyalist
m
18
k/s
1.60
h %
.330
a/s
0.05
b/s
0.54
sa/s
0.29
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 101 | 101 |
| Kills per set | 1.60 | 1.60 |
| Errors | 25 | 25 |
| Total Attacks | 230 | 230 |
| Total Attacks per set | 3.65 | 3.65 |
| Hitting Percentage | .330 | .330 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 18 |
| Service Errors | 36 | 36 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 18 |
| Digs per set | 0.29 | 0.29 |
| Block Solo | 34 | 34 |
| Block Assist | 0 | 0 |
| Block Total | 34 | 34 |
| Blocks per set | 0.54 | 0.54 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 153.0 | 153.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 9.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 6 | 2 | 19 | .211 | 0 | 12.0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 10.0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 11 | 2 | 19 | .474 | 0 | 12.0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 9.0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 8.0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 9 | 0 | 18 | .500 | 1 | 13.0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 7.0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 8.0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 1 | 7.0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 9 | 1 | 14 | .571 | 1 | 14.0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 5 | 0 | 16 | .313 | 0 | 8.0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 6.0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 6 | 5 | 0 | 0 | 5 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 101 | 1.60 | 25 | 230 | 3.65 | .330 | 3 | 0.05 | 153.0 | 2.4 |
| Conference | 18 | 63 | 101 | 1.60 | 25 | 230 | 3.65 | .330 | 3 | 0.05 | 153.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 52 | 1.68 | 15 | 122 | 3.94 | .303 | 1 | 0.03 | 78.0 | 2.5 |
| Away | 9 | 32 | 49 | 1.53 | 10 | 108 | 3.38 | .361 | 2 | 0.06 | 75.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 46 | 1.48 | 11 | 103 | 3.32 | .340 | 2 | 0.06 | 78.0 | 2.5 |
| Losses | 9 | 32 | 55 | 1.72 | 14 | 127 | 3.97 | .323 | 1 | 0.03 | 75.0 | 2.3 |
| October | 3 | 11 | 13 | 1.18 | 4 | 38 | 3.45 | .237 | 0 | 0.00 | 25.0 | 2.3 |
| November | 8 | 28 | 54 | 1.93 | 11 | 111 | 3.96 | .387 | 1 | 0.04 | 73.0 | 2.6 |
| January | 5 | 18 | 24 | 1.33 | 4 | 56 | 3.11 | .357 | 2 | 0.11 | 44.0 | 2.4 |
| February | 2 | 6 | 10 | 1.67 | 6 | 25 | 4.17 | .160 | 0 | 0.00 | 11.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 18 | 0.29 | 34 | 0 | 34 | 0.54 |
| Conference | 18 | 63 | 18 | 0.29 | 34 | 0 | 34 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 4 | 0.13 | 20 | 0 | 20 | 0.65 |
| Away | 9 | 32 | 14 | 0.44 | 14 | 0 | 14 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 4 | 0.13 | 18 | 0 | 18 | 0.58 |
| Losses | 9 | 32 | 14 | 0.44 | 16 | 0 | 16 | 0.50 |
| October | 3 | 11 | 8 | 0.73 | 11 | 0 | 11 | 1.00 |
| November | 8 | 28 | 5 | 0.18 | 12 | 0 | 12 | 0.43 |
| January | 5 | 18 | 3 | 0.17 | 10 | 0 | 10 | 0.56 |
| February | 2 | 6 | 2 | 0.33 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 18 | 0.29 | 36 | 0 | 0 |
| Conference | 18 | 63 | 0 | 18 | 0.29 | 36 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 6 | 0.19 | 16 | 0 | 0 |
| Away | 9 | 32 | 0 | 12 | 0.38 | 20 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 0 | 14 | 0.45 | 17 | 0 | 0 |
| Losses | 9 | 32 | 0 | 4 | 0.13 | 19 | 0 | 0 |
| October | 3 | 11 | 0 | 1 | 0.09 | 8 | 0 | 0 |
| November | 8 | 28 | 0 | 7 | 0.25 | 18 | 0 | 0 |
| January | 5 | 18 | 0 | 10 | 0.56 | 10 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
