Tobias Archibald
- S
- Loyalist
m
18
k/s
0.87
h %
.368
a/s
7.68
b/s
0.24
sa/s
0.56
d/s
1.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 63 | 63 |
| Kills | 55 | 55 |
| Kills per set | 0.87 | 0.87 |
| Errors | 6 | 6 |
| Total Attacks | 133 | 133 |
| Total Attacks per set | 2.11 | 2.11 |
| Hitting Percentage | .368 | .368 |
| Assists | 484 | 484 |
| Assists per set | 7.68 | 7.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 35 |
| Service Errors | 52 | 52 |
| Service Aces per set | 0.56 | 0.56 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 100 | 100 |
| Digs per set | 1.59 | 1.59 |
| Block Solo | 15 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 15 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 8 |
| Points | 105.0 | 105.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 7 | 0 | 20 | .350 | 1 | 12.0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 5 | 5.0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 5 | 1 | 18 | .222 | 42 | 8.0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 22 | 10.0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 37 | 5.0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 32 | 3.0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 37 | 9.0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 20 | 4.0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 31 | 5.0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 25 | 6.0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 33 | 4.0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 24 | 5.0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 33 | 7.0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 9 | 3.0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 28 | 1.0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 41 | 10.0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 44 | 3.0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 20 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Lawrence | - | - | - | - | - | - | - | |
| Oct 19 | La Cite | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 26 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | at Canadore | L, 3-2 | - | 5 | 0 | 1 | 7 | 0 | 0 |
| Nov 1 | Fleming | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Nov 6 | at Durham | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | Algonquin | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 16 | Seneca | W, 3-1 | 1 | 4 | 0 | 6 | 5 | 0 | 0 |
| Nov 22 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | at La Cite | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 27 | Centennial | L, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Nov 30 | George Brown | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 8 | at Centennial | W, 3-0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
| Jan 11 | Georgian | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Jan 15 | at Fleming | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jan 18 | at Seneca | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | Durham | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Feb 1 | Canadore | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 3 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 55 | 0.87 | 6 | 133 | 2.11 | .368 | 484 | 7.68 | 105.0 | 1.7 |
| Conference | 18 | 63 | 55 | 0.87 | 6 | 133 | 2.11 | .368 | 484 | 7.68 | 105.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 27 | 0.84 | 1 | 69 | 2.16 | .377 | 268 | 8.38 | 64.0 | 2.0 |
| Away | 9 | 31 | 28 | 0.90 | 5 | 64 | 2.06 | .359 | 216 | 6.97 | 41.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 26 | 0.87 | 1 | 58 | 1.93 | .431 | 225 | 7.50 | 58.0 | 1.9 |
| Losses | 9 | 33 | 29 | 0.88 | 5 | 75 | 2.27 | .320 | 259 | 7.85 | 47.0 | 1.4 |
| October | 3 | 11 | 17 | 1.55 | 4 | 52 | 4.73 | .250 | 48 | 4.36 | 25.0 | 2.3 |
| November | 8 | 28 | 21 | 0.75 | 0 | 46 | 1.64 | .457 | 237 | 8.46 | 46.0 | 1.6 |
| January | 5 | 18 | 11 | 0.61 | 1 | 22 | 1.22 | .455 | 135 | 7.50 | 26.0 | 1.4 |
| February | 2 | 6 | 6 | 1.00 | 1 | 13 | 2.17 | .385 | 64 | 10.67 | 8.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 100 | 1.59 | 15 | 0 | 15 | 0.24 |
| Conference | 18 | 63 | 100 | 1.59 | 15 | 0 | 15 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 44 | 1.38 | 8 | 0 | 8 | 0.25 |
| Away | 9 | 31 | 56 | 1.81 | 7 | 0 | 7 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 45 | 1.50 | 7 | 0 | 7 | 0.23 |
| Losses | 9 | 33 | 55 | 1.67 | 8 | 0 | 8 | 0.24 |
| October | 3 | 11 | 21 | 1.91 | 3 | 0 | 3 | 0.27 |
| November | 8 | 28 | 48 | 1.71 | 5 | 0 | 5 | 0.18 |
| January | 5 | 18 | 23 | 1.28 | 5 | 0 | 5 | 0.28 |
| February | 2 | 6 | 8 | 1.33 | 2 | 0 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 35 | 0.56 | 52 | 0 | 0 |
| Conference | 18 | 63 | 0 | 35 | 0.56 | 52 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 29 | 0.91 | 26 | 0 | 0 |
| Away | 9 | 31 | 0 | 6 | 0.19 | 26 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 25 | 0.83 | 28 | 0 | 0 |
| Losses | 9 | 33 | 0 | 10 | 0.30 | 24 | 0 | 0 |
| October | 3 | 11 | 0 | 5 | 0.45 | 11 | 0 | 0 |
| November | 8 | 28 | 0 | 20 | 0.71 | 21 | 0 | 0 |
| January | 5 | 18 | 0 | 10 | 0.56 | 16 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 4 | 0 | 0 |
